name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Faucet4News - Claim BTC no popup | BTC | FaucetPay |
rich-nuts.com/ethereum-forest | ETH | FaucetPay |
myfaucet | BTC | FaucetPay |
SatoshiWin - Claim Free BTC | BTC | FaucetPay |
Claim Free BTC | BTC | FaucetPay |
Turbo BTC | BTC | FaucetPay |
Coin Diversity | BTC | FaucetPay |
LTC King - Earn A lot ($0.0013) | LTC | FaucetPay |
FaucetSpeed Btc NEW | BTC | FaucetPay |
Recently added new faucets: 5 satoshi per minute, ExpressCoins- The Faucet [TRX], NatProject, Claim cash cc, faucet bitcoin, LTC-FREE, BIT Tether, CoinsFreeClaim, BIT Faucet, Claim Binance Coin.
Free Dash NaMaidani (free-dash.namaidani.com) started using FaucetPay to send payments 723 days ago. It has paid approximately $0.4352 USD in the past 24 hours, of which $0.0287 was paid in the past hour. The most recent payment we detected was made about 10 minutes ago. The owner of this faucet (namaidani) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Free Dash NaMaidani https://free-dash.namaidani.com | DASH | <1 hour ago | $0.33 0.00546652 DASH | $0.44 0.00712729 DASH |
On FaucetPay since: | May 30, 2020 |
---|---|
Active users: | 426 |
Owner's username: | namaidani |
Other faucets by the same owner: | Free litecoin NaMaidani Digibyte faucet NaMaidani Bitcoin Cash faucet NaMaidani Ethereum faucet NaMaidani Free Dogecoin NaMaidani Free bitcoin NaMaidani Free Tron NaMaidani URL Shortener NaMaidani Click NaMaidani Free Zcash NaMaidani Free Tether NaMaidani Binance faucet NaMaidani |
Approximate total amount paid | |
past hour: | $0.03 USD |
past 24 hours: | $0.44 USD |
past week: | $1.66 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2022-05-24) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.