name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Bits Magic | BTC | FaucetPay |
freeltc.online | LTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
Freeltc.xyz | $0.0025/claim | LTC | FaucetPay |
Free TRON | TopFaucetList.com | TRX | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Auto-Crypto.ml Instant Faucet | BNB | FaucetPay |
Faucet.Party | MATIC | FaucetPay |
Recently added new faucets: CryptoFlare.Net, SatoHost, ClaimFreeSatoshi.Online, fixCrypto, Final Autoclaim, Faucet.Party, A-Crypto MATIC, Eternity Faucets, A-Crypto XRP, Kiwi Faucet.
Bits.re | Earn free crypto (bits.re) started using FaucetPay to send payments 699 days ago. It has paid approximately $0.0000 USD in the past 24 hours, of which $0.0000 was paid in the past hour. The most recent payment we detected was made about 8745 minutes ago. The owner of this faucet (coinvertiads) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Bits.re | Earn free crypto https://bits.re | BCH | >10 hours ago | $0.00 0.00000000 BCH | $0.00 0.00000000 BCH |
2 | Bits.re | Earn free crypto https://bits.re | BNB | >10 hours ago | $0.00 0.00000000 BNB | $0.00 0.00000000 BNB |
3 | Bits.re | Earn free crypto https://bits.re | BTC | >10 hours ago | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC |
4 | Bits.re | Earn free crypto https://bits.re | DASH | >10 hours ago | $0.00 0.00000000 DASH | $0.00 0.00000000 DASH |
5 | Bits.re | Earn free crypto https://bits.re | DGB | >10 hours ago | $0.00 0.00000000 DGB | $0.00 0.00000000 DGB |
6 | Bits.re | Earn free crypto https://bits.re | DOGE | >10 hours ago | $0.00 0.00000000 DOGE | $0.00 0.00000000 DOGE |
7 | Bits.re | Earn free crypto https://bits.re | ETH | >10 hours ago | $0.00 0.00000000 ETH | $0.00 0.00000000 ETH |
8 | Bits.re | Earn free crypto https://bits.re | LTC | >10 hours ago | $0.00 0.00000000 LTC | $0.00 0.00000000 LTC |
9 | Bits.re | Earn free crypto https://bits.re | TRX | >10 hours ago | $0.00 0.00000000 TRX | $0.00 0.00000000 TRX |
10 | Bits.re | Earn free crypto https://bits.re | USDT | >10 hours ago | $0.00 0.00000000 USDT | $0.00 0.00000000 USDT |
11 | Bits.re | Earn free crypto https://bits.re | ZEC | >10 hours ago | $0.00 0.00000000 ZEC | $0.00 0.00000000 ZEC |
On FaucetPay since: | April 27, 2021 |
---|---|
Active users: | 774 |
Owner's username: | coinvertiads |
Other faucets by the same owner: | Coinpot - Multi Faucet- High Pay |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.00 USD |
past week: | $132.82 USD |
Visit Bits.re | Earn free crypto
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-03-27) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.