name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
freeltc.online | LTC | FaucetPay |
Bits Magic | BTC | FaucetPay |
bitonsoccer | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Freeltc.xyz | $0.0025/claim | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
LTC King - Earn A lot ($0.0013) | LTC | FaucetPay |
ClaimClicks BNB | BNB | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Recently added new faucets: CryptoFlare.Net, SatoHost, ClaimFreeSatoshi.Online, fixCrypto, Final Autoclaim, Faucet.Party, A-Crypto MATIC, Eternity Faucets, A-Crypto XRP, Kiwi Faucet.
Crypto143.site (crypto143.site) started using FaucetPay to send payments 289 days ago. It has paid approximately $3.4929 USD in the past 24 hours, of which $0.1248 was paid in the past hour. The most recent payment we detected was made about 10 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto143.site https://crypto143.site/ | LTC | <1 hour ago | $0.69 0.00836757 LTC | $1.08 0.01309118 LTC |
2 | Crypto143.site https://crypto143.site/ | BTC | <1 hour ago | $0.16 0.00000579 BTC | $1.06 0.00003777 BTC |
3 | Crypto143.site https://crypto143.site/ | TRX | <1 hour ago | $1.37 20.43686089 TRX | $0.97 14.50529628 TRX |
4 | Crypto143.site https://crypto143.site/ | DOGE | ~1 hours ago | $0.80 10.68557694 DOGE | $0.24 3.24056891 DOGE |
5 | Crypto143.site https://crypto143.site/ | USDT | ~8 hours ago | $0.10 0.09492549 USDT | $0.14 0.14260000 USDT |
On FaucetPay since: | June 05, 2022 |
---|---|
Active users: | 240 |
Owner's username: | sravanss23 |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.12 USD |
past 24 hours: | $3.49 USD |
past week: | $14.24 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-03-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.