name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Altcryp Btc | BTC | FaucetPay |
Onlyfaucet | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Efta | BTC | FaucetPay |
EARN 12$ FOR EVERY CLAIM! MOON | BTC | FaucetPay |
Free TRON | TopFaucetList.com | TRX | FaucetPay |
Crypto Directories BTC Faucet | BTC | FaucetPay |
Recently added new faucets: Paid Link - PTC Shortlink, Trx Faucet, Edox Faucet, Top Litecoin Faucet, Ke For Cash, Now Game Deals, FinksFly.link -10-20$ URLShort, Onlyfaucet, Faucet Lab, RUBPAY.PW FREE 1000 RUBLE.
speedfaucet.fun | 100% legit (speedfaucet.fun) started using FaucetPay to send payments 354 days ago. It has paid approximately $0.0379 USD in the past 24 hours, of which $0.0014 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (jahabardeen) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | speedfaucet.fun | 100% legit https://speedfaucet.fun | ETH | <1 hour ago | $0.01 0.00000385 ETH | $0.03 0.00001650 ETH |
2 | speedfaucet.fun | 100% legit https://speedfaucet.fun | BTC | >10 hours ago | $0.00 0.00000000 BTC | $0.01 0.00000035 BTC |
3 | speedfaucet.fun | 100% legit https://speedfaucet.fun | BCH | >10 hours ago | $0.01 0.00004538 BCH | $0.00 0.00000255 BCH |
4 | speedfaucet.fun | 100% legit https://speedfaucet.fun | BNB | >10 hours ago | $0.01 0.00004746 BNB | $0.00 0.00000180 BNB |
5 | speedfaucet.fun | 100% legit https://speedfaucet.fun | LTC | >10 hours ago | $0.00 0.00004440 LTC | $0.00 0.00000365 LTC |
6 | speedfaucet.fun | 100% legit https://speedfaucet.fun | ZEC | ~5 hours ago | $0.01 0.00019980 ZEC | $0.00 0.00000790 ZEC |
7 | speedfaucet.fun | 100% legit https://speedfaucet.fun | TRX | ~9 hours ago | $0.01 0.09490000 TRX | $0.00 0.00235000 TRX |
8 | speedfaucet.fun | 100% legit https://speedfaucet.fun | USDT | >10 hours ago | $0.00 0.00474600 USDT | $0.00 0.00018800 USDT |
9 | speedfaucet.fun | 100% legit https://speedfaucet.fun | DOGE | ~3 hours ago | $0.01 0.09995000 DOGE | $0.00 0.00290000 DOGE |
10 | speedfaucet.fun | 100% legit https://speedfaucet.fun | SOL | >10 hours ago | $0.00 0.00018440 SOL | $0.00 0.00000700 SOL |
11 | speedfaucet.fun | 100% legit https://speedfaucet.fun | MATIC | >10 hours ago | $0.00 0.00461600 MATIC | $0.00 0.00025500 MATIC |
12 | speedfaucet.fun | 100% legit https://speedfaucet.fun | XRP | >10 hours ago | $0.00 0.00470600 XRP | $0.00 0.00016800 XRP |
13 | speedfaucet.fun | 100% legit https://speedfaucet.fun | DASH | >10 hours ago | $0.00 0.00004565 DASH | $0.00 0.00000185 DASH |
14 | speedfaucet.fun | 100% legit https://speedfaucet.fun | ADA | >10 hours ago | $0.00 0.00456000 ADA | $0.00 0.00016000 ADA |
15 | speedfaucet.fun | 100% legit https://speedfaucet.fun | DGB | <1 hour ago | $0.00 0.09998000 DGB | $0.00 0.00089000 DGB |
16 | speedfaucet.fun | 100% legit https://speedfaucet.fun | FEY | >10 hours ago | $0.00 0.09766000 FEY | $0.00 0.00136000 FEY |
On FaucetPay since: | October 08, 2022 |
---|---|
Active users: | 1 |
Owner's username: | jahabardeen |
Other faucets by the same owner: | faucetmaster.tk | Paying getyourcoin.tk | Paying cryptocorner.gq | Paying claimyourcoin.fun | 100% legit faucetmaster.site | 100% legit cryptolife.website | 100% legit getyourcoin.online | 100% legit faucetlife.site | 100% legit moderncrypto.fun | 100% legit cutefaucet.in.net | 100% legit cryptocorner.site | 100% legit claimcrypto.fun | 100% legit faucetworld.in.net | 100% legit claimbits.site | 100% legit |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.04 USD |
past week: | $0.22 USD |
Visit speedfaucet.fun | 100% legit
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-09-27) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.