name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Altcryp Btc | BTC | FaucetPay |
Onlyfaucet | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Efta | BTC | FaucetPay |
EARN 12$ FOR EVERY CLAIM! MOON | BTC | FaucetPay |
Free TRON | TopFaucetList.com | TRX | FaucetPay |
Crypto Directories BTC Faucet | BTC | FaucetPay |
Recently added new faucets: Paid Link - PTC Shortlink, Trx Faucet, Edox Faucet, Top Litecoin Faucet, Ke For Cash, Now Game Deals, FinksFly.link -10-20$ URLShort, Onlyfaucet, Faucet Lab, RUBPAY.PW FREE 1000 RUBLE.
faucetlife.site | 100% legit (faucetlife.site) started using FaucetPay to send payments 354 days ago. It has paid approximately $0.0359 USD in the past 24 hours, of which $0.0021 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (jahabardeen) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | faucetlife.site | 100% legit https://faucetlife.site | ETH | <1 hour ago | $0.01 0.00000370 ETH | $0.02 0.00001480 ETH |
2 | faucetlife.site | 100% legit https://faucetlife.site | BTC | >10 hours ago | $0.00 0.00000000 BTC | $0.01 0.00000038 BTC |
3 | faucetlife.site | 100% legit https://faucetlife.site | BCH | >10 hours ago | $0.01 0.00004592 BCH | $0.00 0.00000240 BCH |
4 | faucetlife.site | 100% legit https://faucetlife.site | BNB | >10 hours ago | $0.01 0.00004732 BNB | $0.00 0.00000164 BNB |
5 | faucetlife.site | 100% legit https://faucetlife.site | LTC | >10 hours ago | $0.00 0.00004420 LTC | $0.00 0.00000350 LTC |
6 | faucetlife.site | 100% legit https://faucetlife.site | TRX | ~9 hours ago | $0.01 0.09455000 TRX | $0.00 0.00245000 TRX |
7 | faucetlife.site | 100% legit https://faucetlife.site | ZEC | ~5 hours ago | $0.01 0.00019980 ZEC | $0.00 0.00000780 ZEC |
8 | faucetlife.site | 100% legit https://faucetlife.site | DOGE | ~4 hours ago | $0.01 0.09995000 DOGE | $0.00 0.00275000 DOGE |
9 | faucetlife.site | 100% legit https://faucetlife.site | USDT | >10 hours ago | $0.00 0.00472000 USDT | $0.00 0.00016400 USDT |
10 | faucetlife.site | 100% legit https://faucetlife.site | SOL | ~4 hours ago | $0.00 0.00019980 SOL | $0.00 0.00000860 SOL |
11 | faucetlife.site | 100% legit https://faucetlife.site | MATIC | >10 hours ago | $0.00 0.00461300 MATIC | $0.00 0.00024600 MATIC |
12 | faucetlife.site | 100% legit https://faucetlife.site | XRP | >10 hours ago | $0.00 0.00467000 XRP | $0.00 0.00018900 XRP |
13 | faucetlife.site | 100% legit https://faucetlife.site | DASH | >10 hours ago | $0.00 0.00004440 DASH | $0.00 0.00000200 DASH |
14 | faucetlife.site | 100% legit https://faucetlife.site | ADA | >10 hours ago | $0.00 0.00446500 ADA | $0.00 0.00019000 ADA |
15 | faucetlife.site | 100% legit https://faucetlife.site | DGB | <1 hour ago | $0.00 0.09998000 DGB | $0.00 0.00074000 DGB |
16 | faucetlife.site | 100% legit https://faucetlife.site | FEY | >10 hours ago | $0.00 0.09744000 FEY | $0.00 0.00160000 FEY |
On FaucetPay since: | October 08, 2022 |
---|---|
Active users: | 1 |
Owner's username: | jahabardeen |
Other faucets by the same owner: | faucetmaster.tk | Paying getyourcoin.tk | Paying cryptocorner.gq | Paying claimyourcoin.fun | 100% legit faucetmaster.site | 100% legit cryptolife.website | 100% legit getyourcoin.online | 100% legit speedfaucet.fun | 100% legit moderncrypto.fun | 100% legit cutefaucet.in.net | 100% legit cryptocorner.site | 100% legit claimcrypto.fun | 100% legit faucetworld.in.net | 100% legit claimbits.site | 100% legit |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.04 USD |
past week: | $0.21 USD |
Visit faucetlife.site | 100% legit
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-09-27) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.