name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
bitonsoccerdoge | DOGE | FaucetPay |
Bits Magic | BTC | FaucetPay |
freeltc.online | LTC | FaucetPay |
bitonsoccer | BTC | FaucetPay |
Claim 10 satoshi every 1 min | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Freeltc.xyz | $0.0025/claim | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
LTC King - Earn A lot ($0.0013) | LTC | FaucetPay |
Recently added new faucets: CryptoFlare.Net, SatoHost, ClaimFreeSatoshi.Online, fixCrypto, Final Autoclaim, Faucet.Party, A-Crypto MATIC, Eternity Faucets, Faucetron, A-Crypto XRP.
faucetlife.ml | 100% referral (faucetlife.ml) started using FaucetPay to send payments 163 days ago. It has paid approximately $0.0310 USD in the past 24 hours, of which $0.0088 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (jahabardeen) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | faucetlife.ml | 100% referral https://faucetlife.ml | BTC | <1 hour ago | $0.05 0.00000162 BTC | $0.01 0.00000028 BTC |
2 | faucetlife.ml | 100% referral https://faucetlife.ml | ETH | <1 hour ago | $0.00 0.00000099 ETH | $0.01 0.00000315 ETH |
3 | faucetlife.ml | 100% referral https://faucetlife.ml | USDT | <1 hour ago | $0.01 0.00550465 USDT | $0.00 0.00317531 USDT |
4 | faucetlife.ml | 100% referral https://faucetlife.ml | BNB | <1 hour ago | $0.01 0.00001552 BNB | $0.00 0.00000792 BNB |
5 | faucetlife.ml | 100% referral https://faucetlife.ml | DOGE | <1 hour ago | $0.00 0.03484700 DOGE | $0.00 0.03065000 DOGE |
6 | faucetlife.ml | 100% referral https://faucetlife.ml | LTC | <1 hour ago | $0.01 0.00006867 LTC | $0.00 0.00002166 LTC |
7 | faucetlife.ml | 100% referral https://faucetlife.ml | SOL | <1 hour ago | $0.00 0.00019705 SOL | $0.00 0.00007454 SOL |
8 | faucetlife.ml | 100% referral https://faucetlife.ml | TRX | <1 hour ago | $0.00 0.06486004 TRX | $0.00 0.02414875 TRX |
9 | faucetlife.ml | 100% referral https://faucetlife.ml | BCH | <1 hour ago | $0.00 0.00002683 BCH | $0.00 0.00001198 BCH |
10 | faucetlife.ml | 100% referral https://faucetlife.ml | ZEC | <1 hour ago | $0.00 0.00002648 ZEC | $0.00 0.00004304 ZEC |
11 | faucetlife.ml | 100% referral https://faucetlife.ml | DASH | ~5 hours ago | $0.00 0.00000004 DASH | $0.00 0.00002638 DASH |
12 | faucetlife.ml | 100% referral https://faucetlife.ml | DGB | >10 hours ago | $0.00 0.00004178 DGB | $0.00 0.00170000 DGB |
13 | faucetlife.ml | 100% referral https://faucetlife.ml | FEY | >10 hours ago | $0.00 0.00007014 FEY | $0.00 0.00140000 FEY |
14 | faucetlife.ml | 100% referral https://faucetlife.ml | MATIC | ~5 hours ago | $0.00 0.00298667 MATIC | $0.00 0.00000500 MATIC |
15 | faucetlife.ml | 100% referral https://faucetlife.ml | XRP | >10 hours ago | $0.00 0.00946398 XRP | $0.00 0.00000000 XRP |
On FaucetPay since: | October 08, 2022 |
---|---|
Active users: | 1 |
Owner's username: | jahabardeen |
Other faucets by the same owner: | claimyourcoin.ml | 100% referral faucetmaster.tk | 100% referral cryptolife.ml | 100% referral getyourcoin.tk | 100% referral speedfaucet.ml | 100% referral moderncrypto.ml | 100% referral cutefaucet.ml | 100% referral cryptocorner.gq | 100% referral claimcrypto.ga | 100% referral cutebtc.ml | 100% referral claimbits.site | 100% referral |
Approximate total amount paid | |
past hour: | $0.01 USD |
past 24 hours: | $0.03 USD |
past week: | $0.23 USD |
Visit faucetlife.ml | 100% referral
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-03-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.