name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
bitonsoccerdoge | DOGE | FaucetPay |
Bits Magic | BTC | FaucetPay |
freeltc.online | LTC | FaucetPay |
bitonsoccer | BTC | FaucetPay |
Claim 10 satoshi every 1 min | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Freeltc.xyz | $0.0025/claim | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
LTC King - Earn A lot ($0.0013) | LTC | FaucetPay |
Recently added new faucets: CryptoFlare.Net, SatoHost, ClaimFreeSatoshi.Online, fixCrypto, Final Autoclaim, Faucet.Party, A-Crypto MATIC, Eternity Faucets, Faucetron, A-Crypto XRP.
cutebtc.ml | 100% referral (faucet.cutebtc.ml) started using FaucetPay to send payments 163 days ago. It has paid approximately $0.1170 USD in the past 24 hours, of which $0.0007 was paid in the past hour. The most recent payment we detected was made about 5 minutes ago. The owner of this faucet (jahabardeen) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | BTC | <1 hour ago | $0.02 0.00000084 BTC | $0.11 0.00000392 BTC |
2 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | USDT | ~6 hours ago | $0.00 0.00000315 USDT | $0.00 0.00270000 USDT |
3 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | BNB | <1 hour ago | $0.00 0.00000135 BNB | $0.00 0.00000678 BNB |
4 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | BCH | <1 hour ago | $0.00 0.00000315 BCH | $0.00 0.00001175 BCH |
5 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | LTC | >10 hours ago | $0.00 0.00000006 LTC | $0.00 0.00001160 LTC |
6 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | DOGE | >10 hours ago | $0.00 0.00004700 DOGE | $0.00 0.00200000 DOGE |
7 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | TRX | >10 hours ago | $0.00 0.00007124 TRX | $0.00 0.00160000 TRX |
8 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | ETH | >10 hours ago | $0.00 0.00000000 ETH | $0.00 0.00000006 ETH |
9 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | SOL | >10 hours ago | $0.00 0.00000011 SOL | $0.00 0.00000280 SOL |
10 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | ZEC | >10 hours ago | $0.00 0.00000012 ZEC | $0.00 0.00000180 ZEC |
11 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | DGB | >10 hours ago | $0.00 0.00000750 DGB | $0.00 0.00340000 DGB |
12 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | MATIC | ~5 hours ago | $0.00 0.00298160 MATIC | $0.00 0.00002000 MATIC |
13 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | DASH | >10 hours ago | $0.00 0.00000002 DASH | $0.00 0.00000020 DASH |
14 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | FEY | >10 hours ago | $0.00 0.00002369 FEY | $0.00 0.00000000 FEY |
15 | cutebtc.ml | 100% referral https://faucet.cutebtc.ml | XRP | >10 hours ago | $0.00 0.00967882 XRP | $0.00 0.00000000 XRP |
On FaucetPay since: | October 08, 2022 |
---|---|
Active users: | 1 |
Owner's username: | jahabardeen |
Other faucets by the same owner: | claimyourcoin.ml | 100% referral faucetmaster.tk | 100% referral cryptolife.ml | 100% referral getyourcoin.tk | 100% referral speedfaucet.ml | 100% referral faucetlife.ml | 100% referral moderncrypto.ml | 100% referral cutefaucet.ml | 100% referral cryptocorner.gq | 100% referral claimcrypto.ga | 100% referral claimbits.site | 100% referral |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.12 USD |
past week: | $0.85 USD |
Visit cutebtc.ml | 100% referral
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-03-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.