| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: CoinFree - MiniApp, CoinDoog.com, ClaimCoins.xyz, Toshi Faucet Hub, cryptofaucet.watch, Monster Faucet-Game-Ptc-Link-Etc, FaucetCryptoChain, FaucetMini - MiniApp, Cry Faucet, Dream Faucet.
mix-crypto.com |Claim 15 satoshi (mix-crypto.com) started using FaucetPay to send payments 1037 days ago. It has paid approximately $1.5216 USD in the past 24 hours, of which $0.1037 was paid in the past hour. The most recent payment we detected was made about 10 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | BTC | <1 hour ago | $0.51 0.00000462 BTC | $1.48 0.00001344 BTC |
| 2 | mix-crypto.com |Claim 15 satoshi https://mix-crypto.com/ | USDT | <1 hour ago | $0.10 0.09715013 USDT | $0.04 0.04320000 USDT |
| On FaucetPay since: | December 31, 2022 |
|---|---|
| Active users: | 9 |
| Owner's username: | got333 |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.10 USD |
| past 24 hours: | $1.52 USD |
| past week: | $11.23 USD |
Visit mix-crypto.com |Claim 15 satoshi
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-11-02) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.