| name | coin | wallet |
|---|---|---|
| btcfaucet | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| mix-crypto.com |Claim 4122 LTC | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
Recently added new faucets: gegegeegearnfaucet, 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, Evo Faucet, CoinFree - MiniApp.
CryptoEarns (cryptoearns.com) started using FaucetPay to send payments 923 days ago. It has paid approximately $4.8372 USD in the past 24 hours, of which $0.2147 was paid in the past hour. The most recent payment we detected was made about 10 minutes ago. The owner of this faucet (jarna) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | CryptoEarns https://cryptoearns.com | LTC | <1 hour ago | $0.13 0.00234786 LTC | $1.17 0.02161884 LTC |
| 2 | CryptoEarns https://cryptoearns.com | SOL | <1 hour ago | $0.25 0.00298840 SOL | $0.51 0.00617574 SOL |
| 3 | CryptoEarns https://cryptoearns.com | ETH | <1 hour ago | $0.14 0.00007154 ETH | $0.42 0.00021857 ETH |
| 4 | CryptoEarns https://cryptoearns.com | DOGE | <1 hour ago | $0.37 3.91695208 DOGE | $0.37 3.90216806 DOGE |
| 5 | CryptoEarns https://cryptoearns.com | TARA | ~2 hours ago | $0.00 0.24529908 TARA | $0.36 3,467.67502396 TARA |
| 6 | CryptoEarns https://cryptoearns.com | PEPE | <1 hour ago | $0.52 127,665.04280716 PEPE | $0.34 84,677.32882991 PEPE |
| 7 | CryptoEarns https://cryptoearns.com | BNB | <1 hour ago | $0.25 0.00041066 BNB | $0.24 0.00038597 BNB |
| 8 | CryptoEarns https://cryptoearns.com | XRP | <1 hour ago | $0.41 0.29368035 XRP | $0.18 0.12574434 XRP |
| 9 | CryptoEarns https://cryptoearns.com | POL | <1 hour ago | $0.57 5.00579660 POL | $0.15 1.28551030 POL |
| 10 | CryptoEarns https://cryptoearns.com | ADA | <1 hour ago | $0.13 0.46974750 ADA | $0.14 0.51114948 ADA |
| 11 | CryptoEarns https://cryptoearns.com | DASH | <1 hour ago | $0.11 0.00335667 DASH | $0.13 0.00370670 DASH |
| 12 | CryptoEarns https://cryptoearns.com | TRUMP | <1 hour ago | $0.59 0.16966641 TRUMP | $0.12 0.03364782 TRUMP |
| 13 | CryptoEarns https://cryptoearns.com | ZEC | <1 hour ago | $0.08 0.00032054 ZEC | $0.11 0.00047604 ZEC |
| 14 | CryptoEarns https://cryptoearns.com | DGB | <1 hour ago | $0.29 67.84979683 DGB | $0.11 25.90951363 DGB |
| 15 | CryptoEarns https://cryptoearns.com | TRX | <1 hour ago | $0.84 2.92597514 TRX | $0.11 0.37917102 TRX |
| 16 | CryptoEarns https://cryptoearns.com | TON | <1 hour ago | $0.23 0.18097669 TON | $0.09 0.06978227 TON |
| 17 | CryptoEarns https://cryptoearns.com | USDC | <1 hour ago | $0.09 0.08826137 USDC | $0.08 0.08421119 USDC |
| 18 | CryptoEarns https://cryptoearns.com | XLM | <1 hour ago | $0.14 0.87095056 XLM | $0.08 0.48621085 XLM |
| 19 | CryptoEarns https://cryptoearns.com | BCH | <1 hour ago | $0.37 0.00075111 BCH | $0.07 0.00015014 BCH |
| 20 | CryptoEarns https://cryptoearns.com | XMR | ~2 hours ago | $0.35 0.00103728 XMR | $0.06 0.00017738 XMR |
| 21 | CryptoEarns https://cryptoearns.com | USDT | >10 hours ago | $0.00 0.00003598 USDT | $0.00 0.00000000 USDT |
| On FaucetPay since: | August 17, 2023 |
|---|---|
| Active users: | 68 |
| Owner's username: | jarna |
| Other faucets by the same owner: | CoinDoog.com 99Faucet |
| Approximate total amount paid | |
| past hour: | $0.21 USD |
| past 24 hours: | $4.84 USD |
| past week: | $32.86 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-02-25) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.