name | coin | wallet |
---|---|---|
FAUCET | USDT | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
4000 LTC per min! | LTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
satoshiearn.com | LTC | FaucetPay |
Bitsypool.com | BTC | FaucetPay |
Faucetstars.site | USDT | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Recently added new faucets: Skyfreecoins, MinerPay, FaucetMineHub.com, (O . O) AoyBit, BitPayz Me, luckycryptofaucet, faucetbux.click, GamerleeFacut, ad2trade, CryptoCoil.
Satoshi Faucet (satoshifaucet.io) started using FaucetPay to send payments 414 days ago. It has paid approximately $10.9021 USD in the past 24 hours, of which $0.4437 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (sarmin690) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Satoshi Faucet https://satoshifaucet.io/ | LTC | <1 hour ago | $4.04 0.04467630 LTC | $4.05 0.04484145 LTC |
2 | Satoshi Faucet https://satoshifaucet.io/ | TON | <1 hour ago | $4.51 0.81957792 TON | $1.38 0.25155397 TON |
3 | Satoshi Faucet https://satoshifaucet.io/ | ETH | <1 hour ago | $2.27 0.00072408 ETH | $0.83 0.00026427 ETH |
4 | Satoshi Faucet https://satoshifaucet.io/ | DOGE | <1 hour ago | $3.27 8.47959028 DOGE | $0.82 2.13927716 DOGE |
5 | Satoshi Faucet https://satoshifaucet.io/ | USDT | <1 hour ago | $1.71 1.70887386 USDT | $0.60 0.60048178 USDT |
6 | Satoshi Faucet https://satoshifaucet.io/ | SOL | <1 hour ago | $3.93 0.01618367 SOL | $0.54 0.00220479 SOL |
7 | Satoshi Faucet https://satoshifaucet.io/ | BNB | <1 hour ago | $4.06 0.00662209 BNB | $0.47 0.00077276 BNB |
8 | Satoshi Faucet https://satoshifaucet.io/ | TRX | <1 hour ago | $1.89 9.49290742 TRX | $0.40 2.02033013 TRX |
9 | Satoshi Faucet https://satoshifaucet.io/ | TARA | <1 hour ago | $1.17 319.10427510 TARA | $0.26 69.59415991 TARA |
10 | Satoshi Faucet https://satoshifaucet.io/ | XRP | <1 hour ago | $1.98 1.76263657 XRP | $0.25 0.22199131 XRP |
11 | Satoshi Faucet https://satoshifaucet.io/ | DGB | <1 hour ago | $8.32 745.19955055 DGB | $0.20 18.06845573 DGB |
12 | Satoshi Faucet https://satoshifaucet.io/ | DASH | <1 hour ago | $4.09 0.14229236 DASH | $0.19 0.00675654 DASH |
13 | Satoshi Faucet https://satoshifaucet.io/ | BCH | <1 hour ago | $4.60 0.00880352 BCH | $0.17 0.00033384 BCH |
14 | Satoshi Faucet https://satoshifaucet.io/ | XMR | <1 hour ago | $4.02 0.02502233 XMR | $0.14 0.00087377 XMR |
15 | Satoshi Faucet https://satoshifaucet.io/ | MATIC | <1 hour ago | $1.24 2.81872258 MATIC | $0.14 0.30957047 MATIC |
16 | Satoshi Faucet https://satoshifaucet.io/ | ADA | <1 hour ago | $3.53 4.50199108 ADA | $0.13 0.17112216 ADA |
17 | Satoshi Faucet https://satoshifaucet.io/ | USDC | <1 hour ago | $2.89 2.89465640 USDC | $0.11 0.10855599 USDC |
18 | Satoshi Faucet https://satoshifaucet.io/ | XLM | <1 hour ago | $5.07 20.98622239 XLM | $0.11 0.44735050 XLM |
19 | Satoshi Faucet https://satoshifaucet.io/ | ZEC | <1 hour ago | $3.32 0.07666862 ZEC | $0.10 0.00227356 ZEC |
20 | Satoshi Faucet https://satoshifaucet.io/ | FEY | <1 hour ago | $0.00 1,087.84479763 FEY | $0.00 17.95580342 FEY |
On FaucetPay since: | October 03, 2023 |
---|---|
Active users: | 159 |
Owner's username: | sarmin690 |
Other faucets by the same owner: | Bitfaucet |
Approximate total amount paid | |
past hour: | $0.44 USD |
past 24 hours: | $10.90 USD |
past week: | $76.89 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-11-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.