name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
bitonefaucet.com.tr | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: GENKI MINER, USD-FARM, Cryptodrip.io Faucet, Unknown coin, PIRATE MINERS, P2E PTC-GAMES, AutoFaucet.org, Shortlinks Click for Click, BestPayingFaucet.online | 50%Ref, dogcoinads.
earncryptowrs.in (earncryptowrs.in) started using FaucetPay to send payments 566 days ago. It has paid approximately $19.7794 USD in the past 24 hours, of which $0.7128 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (linksfly) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | earncryptowrs.in http://earncryptowrs.in | LTC | <1 hour ago | $1.70 0.01693450 LTC | $3.70 0.03682525 LTC |
2 | earncryptowrs.in http://earncryptowrs.in | XMR | ~3 hours ago | $0.00 0.00000000 XMR | $3.18 0.00939940 XMR |
3 | earncryptowrs.in http://earncryptowrs.in | POL | ~3 hours ago | $0.00 0.00000000 POL | $2.52 10.14151309 POL |
4 | earncryptowrs.in http://earncryptowrs.in | XLM | ~3 hours ago | $0.00 0.00000000 XLM | $1.79 5.87700705 XLM |
5 | earncryptowrs.in http://earncryptowrs.in | PEPE | ~3 hours ago | $0.00 0.00000000 PEPE | $1.14 81,786.84242542 PEPE |
6 | earncryptowrs.in http://earncryptowrs.in | TRUMP | ~3 hours ago | $0.00 0.00000000 TRUMP | $0.93 0.07351895 TRUMP |
7 | earncryptowrs.in http://earncryptowrs.in | USDC | ~3 hours ago | $0.00 0.00000000 USDC | $0.88 0.87672381 USDC |
8 | earncryptowrs.in http://earncryptowrs.in | XRP | ~3 hours ago | $0.00 0.00000000 XRP | $0.84 0.33425122 XRP |
9 | earncryptowrs.in http://earncryptowrs.in | TON | ~3 hours ago | $0.00 0.00000000 TON | $0.78 0.23803353 TON |
10 | earncryptowrs.in http://earncryptowrs.in | DOGE | <1 hour ago | $1.52 6.69541825 DOGE | $0.67 2.94735883 DOGE |
11 | earncryptowrs.in http://earncryptowrs.in | USDT | <1 hour ago | $0.72 0.71851071 USDT | $0.55 0.55373608 USDT |
12 | earncryptowrs.in http://earncryptowrs.in | ETH | <1 hour ago | $3.16 0.00124357 ETH | $0.44 0.00017199 ETH |
13 | earncryptowrs.in http://earncryptowrs.in | BCH | <1 hour ago | $2.45 0.00609185 BCH | $0.42 0.00104037 BCH |
14 | earncryptowrs.in http://earncryptowrs.in | BNB | <1 hour ago | $5.19 0.00794668 BNB | $0.40 0.00061080 BNB |
15 | earncryptowrs.in http://earncryptowrs.in | DASH | <1 hour ago | $1.00 0.04089351 DASH | $0.38 0.01570361 DASH |
16 | earncryptowrs.in http://earncryptowrs.in | SOL | <1 hour ago | $0.84 0.00487111 SOL | $0.37 0.00215927 SOL |
17 | earncryptowrs.in http://earncryptowrs.in | TRX | <1 hour ago | $1.91 7.13508519 TRX | $0.36 1.34386223 TRX |
18 | earncryptowrs.in http://earncryptowrs.in | ZEC | <1 hour ago | $1.06 0.02524907 ZEC | $0.34 0.00820276 ZEC |
19 | earncryptowrs.in http://earncryptowrs.in | DGB | <1 hour ago | $1.11 93.78741560 DGB | $0.08 6.84154053 DGB |
20 | earncryptowrs.in http://earncryptowrs.in | FEY | <1 hour ago | $0.00 167.61044274 FEY | $0.00 30.50725271 FEY |
21 | earncryptowrs.in http://earncryptowrs.in | TARA | >10 hours ago | $0.00 0.00966925 TARA | $0.00 0.00000000 TARA |
On FaucetPay since: | October 25, 2023 |
---|---|
Active users: | 246 |
Owner's username: | linksfly |
Other faucets by the same owner: | Linksfly.link-10-20$ Facut GamerleeFacut |
Approximate total amount paid | |
past hour: | $0.71 USD |
past 24 hours: | $19.78 USD |
past week: | $72.96 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-05-13) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.