| name | coin | wallet |
|---|---|---|
| SolaSeek.com | SOL | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| mix-crypto.com |Claim 4122 LTC | LTC | FaucetPay |
Recently added new faucets: GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, FaucetPayME.com, LuckyWatch, MyWorkLive, Evo Faucet, SunFireFaucet, CoinFree - MiniApp, CoinDoog.com.
earncryptowrs.in (earncryptowrs.in) started using FaucetPay to send payments 807 days ago. It has paid approximately $11.1159 USD in the past 24 hours, of which $0.2143 was paid in the past hour. The most recent payment we detected was made about 15 minutes ago. The owner of this faucet (linksfly) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | earncryptowrs.in https://earncryptowrs.in | LTC | <1 hour ago | $2.53 0.03103230 LTC | $4.53 0.05557055 LTC |
| 2 | earncryptowrs.in https://earncryptowrs.in | BCH | <1 hour ago | $0.86 0.00135979 BCH | $2.14 0.00337069 BCH |
| 3 | earncryptowrs.in https://earncryptowrs.in | ETH | <1 hour ago | $2.19 0.00070958 ETH | $0.82 0.00026530 ETH |
| 4 | earncryptowrs.in https://earncryptowrs.in | DOGE | <1 hour ago | $1.09 7.72670452 DOGE | $0.48 3.39004216 DOGE |
| 5 | earncryptowrs.in https://earncryptowrs.in | USDT | <1 hour ago | $1.09 1.09286833 USDT | $0.44 0.44159151 USDT |
| 6 | earncryptowrs.in https://earncryptowrs.in | SOL | <1 hour ago | $1.86 0.01364204 SOL | $0.37 0.00272329 SOL |
| 7 | earncryptowrs.in https://earncryptowrs.in | BNB | <1 hour ago | $1.99 0.00222205 BNB | $0.30 0.00033943 BNB |
| 8 | earncryptowrs.in https://earncryptowrs.in | PEPE | <1 hour ago | $0.44 71,794.97061352 PEPE | $0.28 44,621.13884689 PEPE |
| 9 | earncryptowrs.in https://earncryptowrs.in | TON | <1 hour ago | $0.60 0.34768038 TON | $0.25 0.14441362 TON |
| 10 | earncryptowrs.in https://earncryptowrs.in | POL | <1 hour ago | $0.71 4.60141580 POL | $0.24 1.58767881 POL |
| 11 | earncryptowrs.in https://earncryptowrs.in | DASH | <1 hour ago | $0.27 0.00705389 DASH | $0.23 0.00593740 DASH |
| 12 | earncryptowrs.in https://earncryptowrs.in | TRX | <1 hour ago | $0.88 2.95022422 TRX | $0.22 0.75159224 TRX |
| 13 | earncryptowrs.in https://earncryptowrs.in | DGB | <1 hour ago | $0.63 107.21661012 DGB | $0.18 31.29830500 DGB |
| 14 | earncryptowrs.in https://earncryptowrs.in | ZEC | <1 hour ago | $0.62 0.00147172 ZEC | $0.17 0.00041259 ZEC |
| 15 | earncryptowrs.in https://earncryptowrs.in | XRP | <1 hour ago | $0.73 0.34625618 XRP | $0.17 0.08065215 XRP |
| 16 | earncryptowrs.in https://earncryptowrs.in | TRUMP | <1 hour ago | $0.87 0.15950887 TRUMP | $0.10 0.01923421 TRUMP |
| 17 | earncryptowrs.in https://earncryptowrs.in | XLM | <1 hour ago | $0.96 4.21402275 XLM | $0.07 0.32287317 XLM |
| 18 | earncryptowrs.in https://earncryptowrs.in | XMR | <1 hour ago | $1.75 0.00385994 XMR | $0.06 0.00012229 XMR |
| 19 | earncryptowrs.in https://earncryptowrs.in | USDC | ~2 hours ago | $0.39 0.38577586 USDC | $0.05 0.05238091 USDC |
| 20 | earncryptowrs.in https://earncryptowrs.in | TARA | ~3 hours ago | $1.57 3,222.68610446 TARA | $0.00 4.27378956 TARA |
| 21 | earncryptowrs.in https://earncryptowrs.in | FEY | <1 hour ago | $0.00 81.33468688 FEY | $0.00 17.46797215 FEY |
| On FaucetPay since: | October 25, 2023 |
|---|---|
| Active users: | 43 |
| Owner's username: | linksfly |
| Other faucets by the same owner: | GamerleeFacut |
| Approximate total amount paid | |
| past hour: | $0.21 USD |
| past 24 hours: | $11.12 USD |
| past week: | $55.62 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-09) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.