name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
KrekelCash - EASY TO COMPLETE | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
KRIPTOCOIN.MY.ID | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Recently added new faucets: PIRATE MINERS, P2E PTC-GAMES, AutoFaucet.org, DashFaucet, faucet-trump.online, Shortlinks Click for Click, BestPayingFaucet.online | 50%Ref, dogcoinads, FaucetBin, Earn-trump.com.
FreePayz.com (freepayz.com) started using FaucetPay to send payments 263 days ago. It has paid approximately $0.5994 USD in the past 24 hours, of which $0.0000 was paid in the past hour. The most recent payment we detected was made about 245 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | FreePayz.com https://freepayz.com | LTC | ~5 hours ago | $0.01 0.00010593 LTC | $0.33 0.00389692 LTC |
2 | FreePayz.com https://freepayz.com | USDT | ~4 hours ago | $0.35 0.34496488 USDT | $0.22 0.21604000 USDT |
3 | FreePayz.com https://freepayz.com | BTC | ~10 hours ago | $0.03 0.00000035 BTC | $0.05 0.00000057 BTC |
4 | FreePayz.com https://freepayz.com | DOGE | >10 hours ago | $0.14 0.84374235 DOGE | $0.00 0.00000000 DOGE |
5 | FreePayz.com https://freepayz.com | TRX | >10 hours ago | $0.03 0.10896204 TRX | $0.00 0.00000000 TRX |
On FaucetPay since: | July 12, 2024 |
---|---|
Active users: | 1 |
Owner's username: | aaron0345 |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.60 USD |
past week: | $4.12 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-04-02) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.