name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Claim 5135 solana every 1 min | SOL | FaucetPay |
Faucet4News - Claim BTC no popup | BTC | FaucetPay |
Bitcoin faucet | USDT | FaucetPay |
Coin Faucet | LTC | FaucetPay |
freeltc.online | LTC | FaucetPay |
TURBO FAUCETS | BTC | FaucetPay |
FAST FAUCETS | BTC | FaucetPay |
rich-nuts.com/ethereum-forest | ETH | FaucetPay |
Djfaucet | 50% REF COMMISSIONS | SOL | FaucetPay |
Recently added new faucets: Kiana Dgb, MNestBTC, Earncoinapp, faust31trx, Free Doge Faucet No Limit, Free LiteCoin Faucet, 3000s sol every 4 min/50% referr, 2000 sLTC every 4 min/50% referr, No timer faucet, CLAIM IN 1MIN.
Mixfaucet.com | Crypto Platform (mixfaucet.com) started using FaucetPay to send payments 512 days ago. It has paid approximately $1.7960 USD in the past 24 hours, of which $0.0000 was paid in the past hour. The most recent payment we detected was made about 140 minutes ago. The owner of this faucet (haiga100) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | BTC | ~2 hours ago | $0.01 0.00000039 BTC | $1.26 0.00005448 BTC |
2 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | TRX | ~3 hours ago | $0.00 0.07077315 TRX | $0.22 3.22125814 TRX |
3 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | SOL | >10 hours ago | $0.00 0.00001269 SOL | $0.20 0.00490583 SOL |
4 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | USDT | ~4 hours ago | $0.01 0.00887037 USDT | $0.10 0.10033857 USDT |
5 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | LTC | ~4 hours ago | $0.00 0.00008396 LTC | $0.01 0.00017296 LTC |
6 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | BNB | >10 hours ago | $0.01 0.00002652 BNB | $0.00 0.00000000 BNB |
7 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | DASH | >10 hours ago | $0.00 0.00003543 DASH | $0.00 0.00000000 DASH |
8 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | DGB | >10 hours ago | $0.00 0.38124116 DGB | $0.00 0.00000000 DGB |
9 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | DOGE | >10 hours ago | $0.01 0.13323029 DOGE | $0.00 0.00000000 DOGE |
10 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | ETH | >10 hours ago | $0.00 0.00000053 ETH | $0.00 0.00000000 ETH |
11 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | FEY | >10 hours ago | $0.00 0.03981274 FEY | $0.00 0.00000000 FEY |
12 | Mixfaucet.com | Crypto Platform https://mixfaucet.com | ZEC | >10 hours ago | $0.00 0.00001618 ZEC | $0.00 0.00000000 ZEC |
On FaucetPay since: | March 15, 2021 |
---|---|
Active users: | 571 |
Owner's username: | haiga100 |
Other faucets by the same owner: | Bifaucet.com | Earn Free Crypto |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $1.80 USD |
past week: | $24.99 USD |
Visit Mixfaucet.com | Crypto Platform
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2022-08-09) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.