| name | coin | wallet |
|---|---|---|
| btcfaucet | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| mix-crypto.com |Claim 4122 LTC | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
Recently added new faucets: Adcore.top, gegegeegearnfaucet, 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, Evo Faucet.
A-Crypto Faucet (aruble.net) started using FaucetPay to send payments 1738 days ago. It has paid approximately $33.4065 USD in the past 24 hours, of which $20.1437 was paid in the past hour. The most recent payment we detected was made about 60 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | A-Crypto Faucet https://aruble.net/ | BNB | <1 hour ago | $13.97 0.02242328 BNB | $5.95 0.00955535 BNB |
| 2 | A-Crypto Faucet https://aruble.net/ | USDT | <1 hour ago | $0.38 0.37633380 USDT | $5.92 5.91900268 USDT |
| 3 | A-Crypto Faucet https://aruble.net/ | LTC | <1 hour ago | $9.91 0.17780690 LTC | $5.65 0.10129006 LTC |
| 4 | A-Crypto Faucet https://aruble.net/ | BTC | <1 hour ago | $7.68 0.00011404 BTC | $5.49 0.00008144 BTC |
| 5 | A-Crypto Faucet https://aruble.net/ | SOL | <1 hour ago | $2.03 0.02349803 SOL | $2.74 0.03169833 SOL |
| 6 | A-Crypto Faucet https://aruble.net/ | DOGE | <1 hour ago | $4.55 46.17088293 DOGE | $1.92 19.47406258 DOGE |
| 7 | A-Crypto Faucet https://aruble.net/ | XLM | <1 hour ago | $12.80 78.96338255 XLM | $1.38 8.53238945 XLM |
| 8 | A-Crypto Faucet https://aruble.net/ | PEPE | <1 hour ago | $9.12 2,341,280.64504591 PEPE | $1.12 286,822.77888990 PEPE |
| 9 | A-Crypto Faucet https://aruble.net/ | DGB | <1 hour ago | $14.52 3,283.77688993 DGB | $0.52 116.56488753 DGB |
| 10 | A-Crypto Faucet https://aruble.net/ | TRX | <1 hour ago | $8.30 28.96606960 TRX | $0.45 1.57009077 TRX |
| 11 | A-Crypto Faucet https://aruble.net/ | BCH | <1 hour ago | $2.02 0.00413255 BCH | $0.43 0.00087300 BCH |
| 12 | A-Crypto Faucet https://aruble.net/ | ETH | <1 hour ago | $0.11 0.00005430 ETH | $0.37 0.00018353 ETH |
| 13 | A-Crypto Faucet https://aruble.net/ | ZEC | <1 hour ago | $3.69 0.01530301 ZEC | $0.31 0.00129505 ZEC |
| 14 | A-Crypto Faucet https://aruble.net/ | TON | <1 hour ago | $12.91 9.97224558 TON | $0.26 0.19791072 TON |
| 15 | A-Crypto Faucet https://aruble.net/ | ADA | <1 hour ago | $2.22 7.62842611 ADA | $0.23 0.79460999 ADA |
| 16 | A-Crypto Faucet https://aruble.net/ | POL | <1 hour ago | $12.75 115.28590673 POL | $0.21 1.91494026 POL |
| 17 | A-Crypto Faucet https://aruble.net/ | USDC | <1 hour ago | $16.50 16.49570859 USDC | $0.18 0.18172391 USDC |
| 18 | A-Crypto Faucet https://aruble.net/ | DASH | <1 hour ago | $0.45 0.01292079 DASH | $0.16 0.00471707 DASH |
| 19 | A-Crypto Faucet https://aruble.net/ | TRUMP | <1 hour ago | $3.57 1.01965962 TRUMP | $0.08 0.02165594 TRUMP |
| 20 | A-Crypto Faucet https://aruble.net/ | XMR | <1 hour ago | $5.88 0.01739668 XMR | $0.04 0.00010678 XMR |
| 21 | A-Crypto Faucet https://aruble.net/ | XRP | >10 hours ago | $0.00 0.00129683 XRP | $0.01 0.00673019 XRP |
| On FaucetPay since: | May 24, 2021 |
|---|---|
| Active users: | 0 |
| Owner's username: | hemajustone |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $20.14 USD |
| past 24 hours: | $33.41 USD |
| past week: | $351.51 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-02-26) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.