| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| Hasit's Tron (TRX) Faucet | TRX | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Recently added new faucets: 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, MyWorkLive, Evo Faucet, CoinFree - MiniApp.
Earn-Coins.com (earn-coins.com) started using FaucetPay to send payments 1664 days ago. It has paid approximately $0.1781 USD in the past 24 hours, of which $0.0000 was paid in the past hour. The most recent payment we detected was made about 135 minutes ago. The owner of this faucet (jwngmabasumatary) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Earn-Coins.com https://earn-coins.com | ETH | ~2 hours ago | $0.08 0.00002566 ETH | $0.04 0.00001412 ETH |
| 2 | Earn-Coins.com https://earn-coins.com | LTC | >10 hours ago | $0.00 0.00000143 LTC | $0.03 0.00042948 LTC |
| 3 | Earn-Coins.com https://earn-coins.com | DGB | ~2 hours ago | $0.12 19.47054760 DGB | $0.02 3.73212796 DGB |
| 4 | Earn-Coins.com https://earn-coins.com | XMR | ~6 hours ago | $0.02 0.00003229 XMR | $0.02 0.00003407 XMR |
| 5 | Earn-Coins.com https://earn-coins.com | PEPE | ~6 hours ago | $0.34 67,777.07420397 PEPE | $0.02 3,420.73385961 PEPE |
| 6 | Earn-Coins.com https://earn-coins.com | DASH | ~6 hours ago | $0.27 0.00417646 DASH | $0.01 0.00020721 DASH |
| 7 | Earn-Coins.com https://earn-coins.com | BTC | >10 hours ago | $0.28 0.00000310 BTC | $0.01 0.00000013 BTC |
| 8 | Earn-Coins.com https://earn-coins.com | TON | ~5 hours ago | $0.26 0.16877849 TON | $0.01 0.00711425 TON |
| 9 | Earn-Coins.com https://earn-coins.com | XLM | ~3 hours ago | $0.25 1.15702525 XLM | $0.01 0.03396176 XLM |
| 10 | Earn-Coins.com https://earn-coins.com | DOGE | ~7 hours ago | $0.51 4.09128886 DOGE | $0.00 0.03980361 DOGE |
| 11 | Earn-Coins.com https://earn-coins.com | SOL | >10 hours ago | $0.25 0.00195015 SOL | $0.00 0.00001120 SOL |
| 12 | Earn-Coins.com https://earn-coins.com | BCH | >10 hours ago | $0.24 0.00039778 BCH | $0.00 0.00000000 BCH |
| 13 | Earn-Coins.com https://earn-coins.com | BNB | >10 hours ago | $0.00 0.00000090 BNB | $0.00 0.00000000 BNB |
| 14 | Earn-Coins.com https://earn-coins.com | TARA | >10 hours ago | $0.05 141.77120683 TARA | $0.00 0.00000000 TARA |
| 15 | Earn-Coins.com https://earn-coins.com | TRUMP | >10 hours ago | $0.18 0.03809239 TRUMP | $0.00 0.00000000 TRUMP |
| 16 | Earn-Coins.com https://earn-coins.com | TRX | >10 hours ago | $0.11 0.37100204 TRX | $0.00 0.00000000 TRX |
| 17 | Earn-Coins.com https://earn-coins.com | USDT | >10 hours ago | $0.00 0.00031340 USDT | $0.00 0.00000000 USDT |
| 18 | Earn-Coins.com https://earn-coins.com | XRP | >10 hours ago | $0.23 0.11940926 XRP | $0.00 0.00000000 XRP |
| On FaucetPay since: | July 03, 2021 |
|---|---|
| Active users: | 1 |
| Owner's username: | jwngmabasumatary |
| Other faucets by the same owner: | Rum Faucet |
| Approximate total amount paid | |
| past hour: | $0.00 USD |
| past 24 hours: | $0.18 USD |
| past week: | $2.03 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-23) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.