| name | coin | wallet |
|---|---|---|
| btcfaucet | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| mix-crypto.com |Claim 4122 LTC | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
Recently added new faucets: gegegeegearnfaucet, 99Faucet, GemiFaucet- Telegram mini app, RPG DOGE, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, Evo Faucet.
Earn-Coins.com (earn-coins.com) started using FaucetPay to send payments 1686 days ago. It has paid approximately $0.4082 USD in the past 24 hours, of which $0.0198 was paid in the past hour. The most recent payment we detected was made about 35 minutes ago. The owner of this faucet (jwngmabasumatary) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Earn-Coins.com https://earn-coins.com | LTC | <1 hour ago | $0.30 0.00556802 LTC | $0.15 0.00279096 LTC |
| 2 | Earn-Coins.com https://earn-coins.com | DGB | ~2 hours ago | $0.30 72.81620621 DGB | $0.08 19.71790698 DGB |
| 3 | Earn-Coins.com https://earn-coins.com | PEPE | ~6 hours ago | $0.14 36,517.42910273 PEPE | $0.04 10,728.66575915 PEPE |
| 4 | Earn-Coins.com https://earn-coins.com | USDT | ~2 hours ago | $0.01 0.00592768 USDT | $0.04 0.03565107 USDT |
| 5 | Earn-Coins.com https://earn-coins.com | ETH | ~3 hours ago | $0.01 0.00000684 ETH | $0.03 0.00001618 ETH |
| 6 | Earn-Coins.com https://earn-coins.com | SOL | ~7 hours ago | $0.31 0.00386211 SOL | $0.02 0.00028767 SOL |
| 7 | Earn-Coins.com https://earn-coins.com | TRUMP | <1 hour ago | $0.00 0.00110802 TRUMP | $0.02 0.00586580 TRUMP |
| 8 | Earn-Coins.com https://earn-coins.com | TON | ~5 hours ago | $0.38 0.27124103 TON | $0.01 0.00546034 TON |
| 9 | Earn-Coins.com https://earn-coins.com | XMR | >10 hours ago | $0.01 0.00002732 XMR | $0.01 0.00002164 XMR |
| 10 | Earn-Coins.com https://earn-coins.com | DOGE | >10 hours ago | $0.33 3.49665349 DOGE | $0.00 0.04877572 DOGE |
| 11 | Earn-Coins.com https://earn-coins.com | XRP | <1 hour ago | $0.13 0.09840227 XRP | $0.00 0.00238499 XRP |
| 12 | Earn-Coins.com https://earn-coins.com | XLM | >10 hours ago | $0.01 0.03983096 XLM | $0.00 0.02070084 XLM |
| 13 | Earn-Coins.com https://earn-coins.com | TRX | ~8 hours ago | $0.06 0.20563084 TRX | $0.00 0.00789581 TRX |
| 14 | Earn-Coins.com https://earn-coins.com | ADA | >10 hours ago | $0.13 0.47759695 ADA | $0.00 0.00000000 ADA |
| 15 | Earn-Coins.com https://earn-coins.com | BCH | >10 hours ago | $0.06 0.00012185 BCH | $0.00 0.00000000 BCH |
| 16 | Earn-Coins.com https://earn-coins.com | DASH | >10 hours ago | $0.26 0.00737800 DASH | $0.00 0.00000000 DASH |
| 17 | Earn-Coins.com https://earn-coins.com | TARA | >10 hours ago | $0.00 5.92261188 TARA | $0.00 0.00000000 TARA |
| On FaucetPay since: | July 03, 2021 |
|---|---|
| Active users: | 3 |
| Owner's username: | jwngmabasumatary |
| Other faucets by the same owner: | Rum Faucet |
| Approximate total amount paid | |
| past hour: | $0.02 USD |
| past 24 hours: | $0.41 USD |
| past week: | $2.06 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-02-13) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.