| name | coin | wallet |
|---|---|---|
| Faucetbravo | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | SOL | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FC Network - Easy custom CAPTCHA | TON | FaucetPay |
| Hasit's Tron (TRX) Faucet | TRX | FaucetPay |
Recently added new faucets: FaucetPayME.com, LuckyWatch, MyWorkLive, Cash Platforms Inc., Serf click, Evo Faucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, ClaimCoins.xyz.
Earn-Coins.com (earn-coins.com) started using FaucetPay to send payments 1624 days ago. It has paid approximately $0.9399 USD in the past 24 hours, of which $0.0023 was paid in the past hour. The most recent payment we detected was made about 15 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Earn-Coins.com https://earn-coins.com | LTC | ~5 hours ago | $0.00 0.00000461 LTC | $0.18 0.00223358 LTC |
| 2 | Earn-Coins.com https://earn-coins.com | BTC | >10 hours ago | $0.00 0.00000002 BTC | $0.16 0.00000180 BTC |
| 3 | Earn-Coins.com https://earn-coins.com | ETH | ~1 hours ago | $0.31 0.00009975 ETH | $0.12 0.00003956 ETH |
| 4 | Earn-Coins.com https://earn-coins.com | DGB | <1 hour ago | $0.32 52.63519452 DGB | $0.11 17.81257086 DGB |
| 5 | Earn-Coins.com https://earn-coins.com | USDT | <1 hour ago | $0.55 0.55366538 USDT | $0.07 0.07239656 USDT |
| 6 | Earn-Coins.com https://earn-coins.com | TON | >10 hours ago | $0.00 0.00015119 TON | $0.07 0.04396189 TON |
| 7 | Earn-Coins.com https://earn-coins.com | DOGE | >10 hours ago | $0.00 0.00022224 DOGE | $0.05 0.36397374 DOGE |
| 8 | Earn-Coins.com https://earn-coins.com | XRP | >10 hours ago | $0.00 0.00036663 XRP | $0.05 0.02427592 XRP |
| 9 | Earn-Coins.com https://earn-coins.com | PEPE | >10 hours ago | $0.00 116.34302049 PEPE | $0.05 11,036.06712056 PEPE |
| 10 | Earn-Coins.com https://earn-coins.com | SOL | >10 hours ago | $0.00 0.00000642 SOL | $0.05 0.00035269 SOL |
| 11 | Earn-Coins.com https://earn-coins.com | TRUMP | >10 hours ago | $0.00 0.00053420 TRUMP | $0.02 0.00409485 TRUMP |
| 12 | Earn-Coins.com https://earn-coins.com | XMR | >10 hours ago | $0.49 0.00117980 XMR | $0.00 0.00000808 XMR |
| 13 | Earn-Coins.com https://earn-coins.com | ADA | >10 hours ago | $1.06 2.58273830 ADA | $0.00 0.00000000 ADA |
| 14 | Earn-Coins.com https://earn-coins.com | BCH | >10 hours ago | $0.34 0.00059154 BCH | $0.00 0.00000000 BCH |
| 15 | Earn-Coins.com https://earn-coins.com | BNB | >10 hours ago | $0.44 0.00048887 BNB | $0.00 0.00000000 BNB |
| 16 | Earn-Coins.com https://earn-coins.com | DASH | >10 hours ago | $0.76 0.01669475 DASH | $0.00 0.00000000 DASH |
| 17 | Earn-Coins.com https://earn-coins.com | TARA | >10 hours ago | $0.01 27.53048702 TARA | $0.00 0.00000000 TARA |
| 18 | Earn-Coins.com https://earn-coins.com | TRX | >10 hours ago | $0.00 0.00002719 TRX | $0.00 0.00000000 TRX |
| 19 | Earn-Coins.com https://earn-coins.com | XLM | >10 hours ago | $0.46 1.92717512 XLM | $0.00 0.00000000 XLM |
| On FaucetPay since: | July 03, 2021 |
|---|---|
| Active users: | 611 |
| Owner's username: | jwngmabasumatary |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.00 USD |
| past 24 hours: | $0.94 USD |
| past week: | $30.60 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-14) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.