name | coin | wallet |
---|---|---|
FaucetStorm.com | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
Crypto Mining | LTC | FaucetPay |
Recently added new faucets: Gamevioo earn crypto, BITCOIN BONANZA, faucet.dinero.center, GENKI MINER, USD-FARM, Cryptodrip.io Faucet, Unknown coin, Earnigram Mini App, PIRATE MINERS, AutoFaucet.org.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1443 days ago. It has paid approximately $8.0571 USD in the past 24 hours, of which $0.4638 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $55.04 0.64968422 LTC | $5.88 0.06945378 LTC |
2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $21.00 20.98030223 USDT | $1.46 1.46305531 USDT |
3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | ~3 hours ago | $62.54 0.00059228 BTC | $0.27 0.00000257 BTC |
4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | ~3 hours ago | $100.84 0.15682510 BNB | $0.15 0.00024072 BNB |
5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | ~3 hours ago | $15.09 0.03329373 BCH | $0.09 0.00019430 BCH |
6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | >10 hours ago | $14.58 53.17189144 TRX | $0.08 0.30321240 TRX |
7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | ~2 hours ago | $2.51 13.82986757 POL | $0.06 0.34371976 POL |
8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | >10 hours ago | $96.24 0.03954467 ETH | $0.04 0.00001580 ETH |
9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~2 hours ago | $62.60 381.16233518 DOGE | $0.01 0.06319481 DOGE |
On FaucetPay since: | July 12, 2021 |
---|---|
Active users: | 3 |
Owner's username: | hk_mattew |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.46 USD |
past 24 hours: | $8.06 USD |
past week: | $37.95 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-06-24) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.