name | coin | wallet |
---|---|---|
Faucetbravo | BTC | FaucetPay |
coino | LTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: pepefaucet.xyz, CryptoFaucetHub.xyz, Gamevioo earn crypto, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER, Cryptodrip.io Faucet, Minercoin, Unknown coin, Earnigram Mini App.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1461 days ago. It has paid approximately $3.0151 USD in the past 24 hours, of which $0.0555 was paid in the past hour. The most recent payment we detected was made about 30 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $3.88 0.04195979 LTC | $1.98 0.02142863 LTC |
2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $17.04 17.04611475 USDT | $0.38 0.37717435 USDT |
3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | ~6 hours ago | $13.73 0.02710602 BCH | $0.22 0.00042791 BCH |
4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | ~9 hours ago | $21.41 71.13373652 TRX | $0.14 0.47630789 TRX |
5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | ~8 hours ago | $64.21 0.00054744 BTC | $0.07 0.00000059 BTC |
6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | ~4 hours ago | $98.75 0.14454252 BNB | $0.06 0.00009311 BNB |
7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | ~3 hours ago | $112.32 0.03835916 ETH | $0.06 0.00002157 ETH |
8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~2 hours ago | $71.69 366.80848773 DOGE | $0.05 0.27857586 DOGE |
9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | ~1 hours ago | $1.24 5.50078611 POL | $0.05 0.20627810 POL |
On FaucetPay since: | July 12, 2021 |
---|---|
Active users: | 2 |
Owner's username: | hk_mattew |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.06 USD |
past 24 hours: | $3.02 USD |
past week: | $45.50 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-07-12) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.