name | coin | wallet |
---|---|---|
FaucetStorm.com | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: Gamevioo earn crypto, BITCOIN BONANZA, faucet.dinero.center, GENKI MINER, USD-FARM, Cryptodrip.io Faucet, Unknown coin, Earnigram Mini App, PIRATE MINERS, AutoFaucet.org.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1443 days ago. It has paid approximately $9.6091 USD in the past 24 hours, of which $0.7781 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $53.71 0.63200027 LTC | $7.30 0.08592135 LTC |
2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $20.98 20.95430838 USDT | $1.49 1.48904916 USDT |
3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | <1 hour ago | $62.69 0.00059167 BTC | $0.34 0.00000318 BTC |
4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | <1 hour ago | $15.09 0.03323219 BCH | $0.12 0.00025460 BCH |
5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | <1 hour ago | $100.81 0.15677184 BNB | $0.09 0.00014530 BNB |
6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | >10 hours ago | $14.61 53.17189144 TRX | $0.08 0.30321240 TRX |
7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | <1 hour ago | $2.51 13.71421189 POL | $0.08 0.44323961 POL |
8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | <1 hour ago | $96.46 0.03952944 ETH | $0.08 0.00003103 ETH |
9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | <1 hour ago | $62.79 381.03935854 DOGE | $0.03 0.18617145 DOGE |
On FaucetPay since: | July 12, 2021 |
---|---|
Active users: | 1 |
Owner's username: | hk_mattew |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.78 USD |
past 24 hours: | $9.61 USD |
past week: | $38.94 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-06-24) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.