| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Shortlinks Faucet | LTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: FaucetPayME.com, LuckyWatch, MyWorkLive, Cash Platforms Inc., Serf click, Evo Faucet, SunFireFaucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1628 days ago. It has paid approximately $10.1615 USD in the past 24 hours, of which $0.6329 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $102.56 1.33599295 LTC | $8.73 0.11365394 LTC |
| 2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | <1 hour ago | $115.75 0.13894309 BNB | $0.47 0.00056448 BNB |
| 3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | ~1 hours ago | $15.85 0.02648107 BCH | $0.28 0.00046933 BCH |
| 4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $19.73 19.73628636 USDT | $0.27 0.27403394 USDT |
| 5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | <1 hour ago | $13.15 0.00015064 BTC | $0.18 0.00000205 BTC |
| 6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | ~1 hours ago | $1.54 14.94705980 POL | $0.08 0.75453195 POL |
| 7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~2 hours ago | $34.93 286.22941996 DOGE | $0.06 0.52680424 DOGE |
| 8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | >10 hours ago | $26.63 95.78282486 TRX | $0.05 0.17889442 TRX |
| 9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | ~6 hours ago | $87.99 0.03010287 ETH | $0.04 0.00001378 ETH |
| On FaucetPay since: | July 12, 2021 |
|---|---|
| Active users: | 7 |
| Owner's username: | hk_mattew |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.63 USD |
| past 24 hours: | $10.16 USD |
| past week: | $39.89 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-26) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.