name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
faucet.dinero.center | USDT | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Crypto Mining | LTC | FaucetPay |
Recently added new faucets: pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER, Unknown coin, Earnigram Mini App, AutoFaucet.org, GamesLand, Dino Faucet.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1475 days ago. It has paid approximately $7.0991 USD in the past 24 hours, of which $0.1147 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $92.10 0.80597726 LTC | $5.06 0.04427053 LTC |
2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | ~2 hours ago | $104.27 0.13319306 BNB | $0.72 0.00092345 BNB |
3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | ~4 hours ago | $13.92 13.92434028 USDT | $0.46 0.45971153 USDT |
4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | ~2 hours ago | $60.92 0.00051545 BTC | $0.24 0.00000202 BTC |
5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | ~6 hours ago | $12.67 0.02271622 BCH | $0.17 0.00029778 BCH |
6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | ~2 hours ago | $140.74 0.03755176 ETH | $0.15 0.00003933 ETH |
7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | <1 hour ago | $24.21 76.06062810 TRX | $0.15 0.45797759 TRX |
8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~2 hours ago | $86.39 362.24940951 DOGE | $0.14 0.57371799 DOGE |
9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | ~7 hours ago | $12.26 52.03491705 POL | $0.02 0.09795014 POL |
On FaucetPay since: | July 12, 2021 |
---|---|
Active users: | 1 |
Owner's username: | hk_mattew |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.11 USD |
past 24 hours: | $7.10 USD |
past week: | $44.60 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-07-26) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.