| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, MyWorkLive, Serf click, Evo Faucet.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1648 days ago. It has paid approximately $4.3647 USD in the past 24 hours, of which $0.1684 was paid in the past hour. The most recent payment we detected was made about 55 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $31.93 0.44212373 LTC | $3.02 0.04178189 LTC |
| 2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | ~5 hours ago | $12.16 0.02054140 BCH | $0.73 0.00122501 BCH |
| 3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | ~2 hours ago | $34.87 34.87902101 USDT | $0.21 0.20867797 USDT |
| 4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | ~2 hours ago | $124.54 0.13374680 BNB | $0.16 0.00017526 BNB |
| 5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | <1 hour ago | $96.98 0.02922601 ETH | $0.07 0.00002086 ETH |
| 6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | <1 hour ago | $1.49 9.98358027 POL | $0.07 0.45753471 POL |
| 7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | >10 hours ago | $10.47 0.00010954 BTC | $0.05 0.00000053 BTC |
| 8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~4 hours ago | $38.67 276.05212778 DOGE | $0.05 0.33222528 DOGE |
| 9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | ~7 hours ago | $42.55 136.47276514 TRX | $0.02 0.04911269 TRX |
| On FaucetPay since: | July 12, 2021 |
|---|---|
| Active users: | 1 |
| Owner's username: | hk_mattew |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.17 USD |
| past 24 hours: | $4.36 USD |
| past week: | $37.30 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-16) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.