| name | coin | wallet |
|---|---|---|
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Popular Coins Free Website | DOGE | FaucetPay |
| OB Faucet | BTC | FaucetPay |
Recently added new faucets: gegegeegearnfaucet, 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, Evo Faucet, CoinFree - MiniApp.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1688 days ago. It has paid approximately $7.7023 USD in the past 24 hours, of which $0.0018 was paid in the past hour. The most recent payment we detected was made about 25 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | ~4 hours ago | $8.24 0.15629299 LTC | $5.91 0.11199907 LTC |
| 2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $23.79 23.78662464 USDT | $0.50 0.50354827 USDT |
| 3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | >10 hours ago | $50.27 0.02644821 ETH | $0.36 0.00018838 ETH |
| 4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | >10 hours ago | $31.12 108.38614679 TRX | $0.30 1.05092496 TRX |
| 5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | ~1 hours ago | $67.70 0.11301678 BNB | $0.20 0.00032970 BNB |
| 6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | >10 hours ago | $46.66 0.09484544 BCH | $0.20 0.00039648 BCH |
| 7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~1 hours ago | $22.82 245.21768120 DOGE | $0.11 1.16816985 DOGE |
| 8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | ~1 hours ago | $6.52 0.00009977 BTC | $0.08 0.00000118 BTC |
| 9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | ~7 hours ago | $3.00 26.47621523 POL | $0.05 0.47954465 POL |
| On FaucetPay since: | July 12, 2021 |
|---|---|
| Active users: | 2 |
| Owner's username: | hk_mattew |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.00 USD |
| past 24 hours: | $7.70 USD |
| past week: | $40.11 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-02-25) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.