name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bitcoingen.org - BTC Generator | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Cointap.io | DOGE | FaucetPay |
Bits Magic | Earn FREE BTC | BTC | FaucetPay |
Recently added new faucets: Free Satoshis, CoinZa.io, Paidvertisement, Cryptogamesworld, Cointap.io, Vivocoin - Multi Faucet, Faraz Faucets, faucetcrypto, Skyfreecoins, Waxta Mine.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1288 days ago. It has paid approximately $10.6212 USD in the past 24 hours, of which $0.3941 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $28.95 0.25084558 LTC | $5.57 0.04826521 LTC |
2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | <1 hour ago | $53.05 221.84441034 TRX | $1.47 6.16490192 TRX |
3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | ~3 hours ago | $93.75 0.22109026 BCH | $0.99 0.00233829 BCH |
4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | ~1 hours ago | $163.36 0.00159519 BTC | $0.89 0.00000865 BTC |
5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~4 hours ago | $203.58 594.47762617 DOGE | $0.66 1.91517549 DOGE |
6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $58.17 58.15502232 USDT | $0.52 0.51856919 USDT |
7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | MATIC | ~5 hours ago | $38.36 88.56156089 MATIC | $0.23 0.51995850 MATIC |
8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | >10 hours ago | $53.28 0.01645294 ETH | $0.16 0.00005034 ETH |
9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | <1 hour ago | $200.72 0.29534404 BNB | $0.14 0.00020200 BNB |
On FaucetPay since: | July 12, 2021 |
---|---|
Active users: | 1 |
Owner's username: | hk_mattew |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.39 USD |
past 24 hours: | $10.62 USD |
past week: | $115.78 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-01-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.