| name | coin | wallet |
|---|---|---|
| Faucetbravo | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | LTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| Crypto Mining | USDT | FaucetPay |
| FC Network - Easy custom CAPTCHA | TON | FaucetPay |
Recently added new faucets: LuckyWatch, MyWorkLive, Mellow Cash, Serf click, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, cryptofaucet.watch, Monster Faucet-Game-Ptc-Link-Etc, FaucetCryptoChain.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1606 days ago. It has paid approximately $3.4167 USD in the past 24 hours, of which $0.0426 was paid in the past hour. The most recent payment we detected was made about 30 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $28.60 0.34145447 LTC | $1.19 0.01421204 LTC |
| 2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | ~3 hours ago | $19.94 0.00021603 BTC | $0.73 0.00000787 BTC |
| 3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | ~4 hours ago | $7.57 7.56910599 USDT | $0.37 0.36941054 USDT |
| 4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | ~2 hours ago | $27.39 95.52763997 TRX | $0.36 1.24632544 TRX |
| 5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | ~2 hours ago | $1.45 0.00251107 BCH | $0.26 0.00044283 BCH |
| 6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | <1 hour ago | $133.60 0.14797150 BNB | $0.22 0.00024693 BNB |
| 7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~4 hours ago | $43.90 296.81835739 DOGE | $0.13 0.89364025 DOGE |
| 8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | ~3 hours ago | $4.65 37.23231203 POL | $0.11 0.86696520 POL |
| 9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | >10 hours ago | $97.36 0.03093618 ETH | $0.05 0.00001691 ETH |
| On FaucetPay since: | July 12, 2021 |
|---|---|
| Active users: | 2 |
| Owner's username: | hk_mattew |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.04 USD |
| past 24 hours: | $3.42 USD |
| past week: | $16.03 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-05) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.