name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Onlyfaucet | BTC | FaucetPay |
Altcryp Btc | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Free TRON | TopFaucetList.com | TRX | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
CashBux BNB Faucet | BNB | FaucetPay |
Bits Magic | Earn FREE BTC | BTC | FaucetPay |
EARN 12$ FOR EVERY CLAIM! MOON | BTC | FaucetPay |
Crypto Directories BTC Faucet | BTC | FaucetPay |
Recently added new faucets: KiddyEarner, Hfaucet, Blink Faucet, LiteFaucet Come Back ( NEW ), ClaimBTC, Bitupdate, FaucetLovin.com, FreeLtc - MS Group, Mezo Live, livebux.net.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 875 days ago. It has paid approximately $54.5975 USD in the past 24 hours, of which $1.5261 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (hk_mattew) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | <1 hour ago | $30.45 0.42355779 LTC | $35.10 0.48822919 LTC |
2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | <1 hour ago | $45.63 442.50117198 TRX | $3.70 35.88491610 TRX |
3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | <1 hour ago | $68.56 0.28416204 BCH | $3.50 0.01452240 BCH |
4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | <1 hour ago | $31.96 0.13904277 BNB | $3.01 0.01310619 BNB |
5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $51.94 51.91190157 USDT | $2.98 2.98229310 USDT |
6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | <1 hour ago | $53.06 0.00127588 BTC | $2.46 0.00005908 BTC |
7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | <1 hour ago | $30.89 348.90998998 DOGE | $1.92 21.64020356 DOGE |
8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | <1 hour ago | $169.23 0.07684494 ETH | $1.30 0.00058819 ETH |
9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | MATIC | <1 hour ago | $7.59 9.60079798 MATIC | $0.63 0.79372441 MATIC |
On FaucetPay since: | July 12, 2021 |
---|---|
Active users: | 2464 |
Owner's username: | hk_mattew |
Other faucets by the same owner: | WorksGram | WWW.WORKSGRAM.COM |
Approximate total amount paid | |
past hour: | $1.53 USD |
past 24 hours: | $54.60 USD |
past week: | $258.70 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-12-05) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.