| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| Crypto Mining | USDT | FaucetPay |
Recently added new faucets: CoinFree - MiniApp, CoinDoog.com, ClaimCoins.xyz, Toshi Faucet Hub, cryptofaucet.watch, Monster Faucet-Game-Ptc-Link-Etc, FaucetCryptoChain, FaucetMini - MiniApp, Cry Faucet, Dream Faucet.
HKBots | WWW.HKBOTS.XYZ (hkbots.xyz) started using FaucetPay to send payments 1578 days ago. It has paid approximately $1.8684 USD in the past 24 hours, of which $0.0948 was paid in the past hour. The most recent payment we detected was made about 10 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | LTC | ~1 hours ago | $78.67 0.89017353 LTC | $0.89 0.01010661 LTC |
| 2 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BCH | <1 hour ago | $5.60 0.01170952 BCH | $0.21 0.00044582 BCH |
| 3 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | USDT | <1 hour ago | $5.02 5.02173344 USDT | $0.19 0.19500538 USDT |
| 4 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | ETH | >10 hours ago | $106.74 0.03212268 ETH | $0.12 0.00003699 ETH |
| 5 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | POL | ~4 hours ago | $0.33 1.96902928 POL | $0.11 0.68211822 POL |
| 6 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | DOGE | ~8 hours ago | $50.91 311.56433168 DOGE | $0.11 0.68973973 DOGE |
| 7 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | TRX | <1 hour ago | $31.48 110.70062265 TRX | $0.09 0.30923735 TRX |
| 8 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BTC | ~6 hours ago | $26.73 0.00026321 BTC | $0.08 0.00000081 BTC |
| 9 | HKBots | WWW.HKBOTS.XYZ https://hkbots.xyz | BNB | ~7 hours ago | $149.48 0.15679801 BNB | $0.05 0.00004994 BNB |
| On FaucetPay since: | July 12, 2021 |
|---|---|
| Active users: | 0 |
| Owner's username: | hk_mattew |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.09 USD |
| past 24 hours: | $1.87 USD |
| past week: | $17.08 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-11-07) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.