| name | coin | wallet |
|---|---|---|
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| Hasit's Tron (TRX) Faucet | TRX | FaucetPay |
| 8cent1eon | BTC | FaucetPay |
Recently added new faucets: GemiFaucet- Telegram mini app, FaucetPayMY.com, FaucetPayME.com, LuckyWatch, MyWorkLive, Evo Faucet, SunFireFaucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com.
Knolix Money Tree (knolix.com) started using FaucetPay to send payments 2126 days ago. It has paid approximately $2.3255 USD in the past 24 hours, of which $0.0012 was paid in the past hour. The most recent payment we detected was made about 55 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Knolix Money Tree https://knolix.com/ | BNB | ~9 hours ago | $4.19 0.00463825 BNB | $0.74 0.00081384 BNB |
| 2 | Knolix Money Tree https://knolix.com/ | PEPE | >10 hours ago | $8.37 1,235,363.13233067 PEPE | $0.53 78,366.27114199 PEPE |
| 3 | Knolix Money Tree https://knolix.com/ | BTC | <1 hour ago | $20.44 0.00022052 BTC | $0.45 0.00000489 BTC |
| 4 | Knolix Money Tree https://knolix.com/ | DOGE | ~2 hours ago | $23.63 160.67286668 DOGE | $0.31 2.08538332 DOGE |
| 5 | Knolix Money Tree https://knolix.com/ | TRX | >10 hours ago | $3.50 11.97964589 TRX | $0.16 0.55773647 TRX |
| 6 | Knolix Money Tree https://knolix.com/ | LTC | ~3 hours ago | $1.59 0.01943834 LTC | $0.09 0.00108407 LTC |
| 7 | Knolix Money Tree https://knolix.com/ | XRP | >10 hours ago | $6.64 3.13452293 XRP | $0.01 0.00450000 XRP |
| 8 | Knolix Money Tree https://knolix.com/ | ZEC | >10 hours ago | $3.39 0.00690486 ZEC | $0.01 0.00001824 ZEC |
| 9 | Knolix Money Tree https://knolix.com/ | DGB | >10 hours ago | $4.56 729.99420349 DGB | $0.01 1.20350950 DGB |
| 10 | Knolix Money Tree https://knolix.com/ | SOL | >10 hours ago | $3.64 0.02711233 SOL | $0.01 0.00005000 SOL |
| 11 | Knolix Money Tree https://knolix.com/ | TON | <1 hour ago | $4.14 2.18693634 TON | $0.01 0.00313256 TON |
| 12 | Knolix Money Tree https://knolix.com/ | USDT | ~6 hours ago | $16.57 16.57624522 USDT | $0.00 0.00438494 USDT |
| 13 | Knolix Money Tree https://knolix.com/ | DASH | <1 hour ago | $0.81 0.01902162 DASH | $0.00 0.00004273 DASH |
| 14 | Knolix Money Tree https://knolix.com/ | TARA | ~8 hours ago | $1.57 2,742.31674541 TARA | $0.00 2.26143940 TARA |
| 15 | Knolix Money Tree https://knolix.com/ | ETH | ~2 hours ago | $2.72 0.00086200 ETH | $0.00 0.00000036 ETH |
| 16 | Knolix Money Tree https://knolix.com/ | POL | >10 hours ago | $4.83 39.85852603 POL | $0.00 0.00308622 POL |
| 17 | Knolix Money Tree https://knolix.com/ | ADA | >10 hours ago | $3.43 8.61337876 ADA | $0.00 0.00000000 ADA |
| 18 | Knolix Money Tree https://knolix.com/ | BCH | >10 hours ago | $2.63 0.00404360 BCH | $0.00 0.00000000 BCH |
| 19 | Knolix Money Tree https://knolix.com/ | FEY | <1 hour ago | $0.00 51.83661355 FEY | $0.00 0.16995846 FEY |
| 20 | Knolix Money Tree https://knolix.com/ | XLM | >10 hours ago | $8.60 37.24610266 XLM | $0.00 0.00000000 XLM |
| On FaucetPay since: | March 11, 2020 |
|---|---|
| Active users: | 3 |
| Owner's username: | skynex66 |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.00 USD |
| past 24 hours: | $2.33 USD |
| past week: | $14.85 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-05) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.