name | coin | wallet |
---|---|---|
btcfaucet | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Coin Diversity | TRX | FaucetPay |
Recently added new faucets: GENKI MINER, https://cryptowid.org/, Cryptodrip.io Faucet, Unknown coin, AutoFaucet.org, GamesLand, Dino Faucet, Pro Faucet - Earn 5-10$ Daily, Shortlinks Click for Click, dogcoinads.
cryptopersecond.com (cryptopersecond.com) started using FaucetPay to send payments 1324 days ago. It has paid approximately $445.7985 USD in the past 24 hours, of which $0.1467 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | cryptopersecond.com https://cryptopersecond.com | DOGE | <1 hour ago | $125.72 662.39647869 DOGE | $100.48 529.39356438 DOGE |
2 | cryptopersecond.com https://cryptopersecond.com | BTC | ~1 hours ago | $185.29 0.00177664 BTC | $89.56 0.00085871 BTC |
3 | cryptopersecond.com https://cryptopersecond.com | TRX | ~1 hours ago | $133.60 500.06417891 TRX | $63.24 236.71148060 TRX |
4 | cryptopersecond.com https://cryptopersecond.com | TRUMP | <1 hour ago | $110.56 9.77600466 TRUMP | $47.61 4.21029631 TRUMP |
5 | cryptopersecond.com https://cryptopersecond.com | ADA | ~5 hours ago | $61.37 90.39793063 ADA | $28.92 42.60640559 ADA |
6 | cryptopersecond.com https://cryptopersecond.com | LTC | ~4 hours ago | $76.82 0.88532296 LTC | $27.34 0.31504255 LTC |
7 | cryptopersecond.com https://cryptopersecond.com | ETH | ~6 hours ago | $81.37 0.03236274 ETH | $26.10 0.01038070 ETH |
8 | cryptopersecond.com https://cryptopersecond.com | DGB | <1 hour ago | $49.77 5,492.33028556 DGB | $19.13 2,111.38017064 DGB |
9 | cryptopersecond.com https://cryptopersecond.com | BNB | ~8 hours ago | $38.09 0.05806694 BNB | $11.48 0.01749363 BNB |
10 | cryptopersecond.com https://cryptopersecond.com | DASH | ~4 hours ago | $19.00 0.87239686 DASH | $6.86 0.31513198 DASH |
11 | cryptopersecond.com https://cryptopersecond.com | XRP | ~4 hours ago | $12.61 5.83097716 XRP | $6.63 3.06667409 XRP |
12 | cryptopersecond.com https://cryptopersecond.com | SOL | ~9 hours ago | $15.55 0.10005657 SOL | $4.94 0.03176787 SOL |
13 | cryptopersecond.com https://cryptopersecond.com | XLM | >10 hours ago | $0.88 3.30627637 XLM | $2.89 10.91629222 XLM |
14 | cryptopersecond.com https://cryptopersecond.com | BCH | <1 hour ago | $4.27 0.01036262 BCH | $2.67 0.00646940 BCH |
15 | cryptopersecond.com https://cryptopersecond.com | ZEC | ~7 hours ago | $9.89 0.19837358 ZEC | $2.64 0.05285917 ZEC |
16 | cryptopersecond.com https://cryptopersecond.com | POL | ~7 hours ago | $6.44 30.11754669 POL | $1.95 9.13748194 POL |
17 | cryptopersecond.com https://cryptopersecond.com | TON | >10 hours ago | $4.46 1.40751833 TON | $1.31 0.41484709 TON |
18 | cryptopersecond.com https://cryptopersecond.com | XMR | ~8 hours ago | $4.47 0.01388960 XMR | $1.17 0.00362326 XMR |
19 | cryptopersecond.com https://cryptopersecond.com | PEPE | ~8 hours ago | $13.23 1,140,237.31868249 PEPE | $0.88 75,469.85967732 PEPE |
On FaucetPay since: | October 15, 2021 |
---|---|
Active users: | 5 |
Owner's username: | bitcoincj1 |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.15 USD |
past 24 hours: | $445.80 USD |
past week: | $3,053.28 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-06-01) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.