name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
bitonefaucet.com.tr | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
KRIPTOCOIN.MY.ID | BTC | FaucetPay |
Recently added new faucets: GENKI MINER, USD-FARM, Unknown coin, PIRATE MINERS, P2E PTC-GAMES, AutoFaucet.org, DashFaucet, faucet-trump.online, Shortlinks Click for Click, BestPayingFaucet.online | 50%Ref.
cryptopersecond.com (cryptopersecond.com) started using FaucetPay to send payments 1280 days ago. It has paid approximately $144.3697 USD in the past 24 hours, of which $0.0084 was paid in the past hour. The most recent payment we detected was made about 15 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | cryptopersecond.com https://cryptopersecond.com | DOGE | <1 hour ago | $83.44 535.45196199 DOGE | $63.13 405.12657527 DOGE |
2 | cryptopersecond.com https://cryptopersecond.com | TRUMP | ~4 hours ago | $25.96 3.41882044 TRUMP | $25.01 3.29396261 TRUMP |
3 | cryptopersecond.com https://cryptopersecond.com | BTC | ~4 hours ago | $32.79 0.00038698 BTC | $22.56 0.00026619 BTC |
4 | cryptopersecond.com https://cryptopersecond.com | TRX | <1 hour ago | $55.03 224.75539595 TRX | $12.15 49.63692853 TRX |
5 | cryptopersecond.com https://cryptopersecond.com | ADA | ~3 hours ago | $8.05 13.03429673 ADA | $6.22 10.06982463 ADA |
6 | cryptopersecond.com https://cryptopersecond.com | DGB | <1 hour ago | $29.86 3,032.11895380 DGB | $5.71 579.81510275 DGB |
7 | cryptopersecond.com https://cryptopersecond.com | ETH | ~7 hours ago | $3.83 0.00240999 ETH | $4.79 0.00301494 ETH |
8 | cryptopersecond.com https://cryptopersecond.com | LTC | ~3 hours ago | $112.87 1.49186995 LTC | $3.50 0.04632532 LTC |
9 | cryptopersecond.com https://cryptopersecond.com | DASH | ~7 hours ago | $20.61 0.99932063 DASH | $0.79 0.03848479 DASH |
10 | cryptopersecond.com https://cryptopersecond.com | ZEC | ~7 hours ago | $8.19 0.27017418 ZEC | $0.32 0.01048996 ZEC |
11 | cryptopersecond.com https://cryptopersecond.com | BNB | >10 hours ago | $78.32 0.13306557 BNB | $0.09 0.00015867 BNB |
12 | cryptopersecond.com https://cryptopersecond.com | SOL | >10 hours ago | $37.23 0.27533025 SOL | $0.06 0.00041957 SOL |
13 | cryptopersecond.com https://cryptopersecond.com | XRP | >10 hours ago | $4.55 2.18812530 XRP | $0.04 0.01847415 XRP |
14 | cryptopersecond.com https://cryptopersecond.com | BCH | >10 hours ago | $0.00 0.00000000 BCH | $0.00 0.00000000 BCH |
15 | cryptopersecond.com https://cryptopersecond.com | PEPE | >10 hours ago | $0.00 0.00000000 PEPE | $0.00 0.00000000 PEPE |
16 | cryptopersecond.com https://cryptopersecond.com | POL | >10 hours ago | $0.00 0.00000000 POL | $0.00 0.00000000 POL |
17 | cryptopersecond.com https://cryptopersecond.com | TON | >10 hours ago | $0.00 0.00000000 TON | $0.00 0.00000000 TON |
18 | cryptopersecond.com https://cryptopersecond.com | XLM | >10 hours ago | $0.00 0.00000000 XLM | $0.00 0.00000000 XLM |
19 | cryptopersecond.com https://cryptopersecond.com | XMR | >10 hours ago | $0.00 0.00000000 XMR | $0.00 0.00000000 XMR |
On FaucetPay since: | October 15, 2021 |
---|---|
Active users: | 6 |
Owner's username: | bitcoincj1 |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.01 USD |
past 24 hours: | $144.37 USD |
past week: | $1,324.79 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-04-18) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.