name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
Recently added new faucets: Cry Faucet, Myfaucet, Faucetra.com, Dream Faucet, Adclickersbot, pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER.
Faucetoshi.com (faucetoshi.com) started using FaucetPay to send payments 1387 days ago. It has paid approximately $9.7900 USD in the past 24 hours, of which $0.1025 was paid in the past hour. The most recent payment we detected was made about 15 minutes ago. The owner of this faucet (gregc1131) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Faucetoshi.com https://faucetoshi.com | BTC | ~1 hours ago | $224.13 0.00205227 BTC | $3.24 0.00002966 BTC |
2 | Faucetoshi.com https://faucetoshi.com | LTC | <1 hour ago | $43.84 0.40157719 LTC | $2.14 0.01957510 LTC |
3 | Faucetoshi.com https://faucetoshi.com | DOGE | ~2 hours ago | $15.90 75.59718756 DOGE | $0.79 3.76105869 DOGE |
4 | Faucetoshi.com https://faucetoshi.com | USDT | <1 hour ago | $6.89 6.89103970 USDT | $0.71 0.70642197 USDT |
5 | Faucetoshi.com https://faucetoshi.com | TRX | <1 hour ago | $144.73 429.48199649 TRX | $0.57 1.67845057 TRX |
6 | Faucetoshi.com https://faucetoshi.com | ETH | ~7 hours ago | $127.92 0.02972084 ETH | $0.49 0.00011362 ETH |
7 | Faucetoshi.com https://faucetoshi.com | BNB | ~2 hours ago | $71.46 0.08437753 BNB | $0.45 0.00053148 BNB |
8 | Faucetoshi.com https://faucetoshi.com | XLM | <1 hour ago | $45.68 128.60277593 XLM | $0.42 1.17809328 XLM |
9 | Faucetoshi.com https://faucetoshi.com | TARA | ~5 hours ago | $0.01 4.74878494 TARA | $0.25 144.11176335 TARA |
10 | Faucetoshi.com https://faucetoshi.com | DGB | ~1 hours ago | $29.05 3,602.50337297 DGB | $0.24 29.62077527 DGB |
11 | Faucetoshi.com https://faucetoshi.com | SOL | >10 hours ago | $0.01 0.00003028 SOL | $0.20 0.00102932 SOL |
12 | Faucetoshi.com https://faucetoshi.com | XMR | ~10 hours ago | $47.14 0.18104683 XMR | $0.17 0.00063916 XMR |
13 | Faucetoshi.com https://faucetoshi.com | ZEC | ~4 hours ago | $8.46 0.21054735 ZEC | $0.13 0.00321225 ZEC |
14 | Faucetoshi.com https://faucetoshi.com | ADA | >10 hours ago | $0.00 0.00335104 ADA | $0.00 0.00000000 ADA |
15 | Faucetoshi.com https://faucetoshi.com | BCH | >10 hours ago | $0.00 0.00000639 BCH | $0.00 0.00000000 BCH |
16 | Faucetoshi.com https://faucetoshi.com | DASH | >10 hours ago | $0.00 0.00018090 DASH | $0.00 0.00000000 DASH |
17 | Faucetoshi.com https://faucetoshi.com | FEY | >10 hours ago | $0.00 0.30579072 FEY | $0.00 1.10159273 FEY |
18 | Faucetoshi.com https://faucetoshi.com | TON | >10 hours ago | $0.00 0.00129006 TON | $0.00 0.00000000 TON |
19 | Faucetoshi.com https://faucetoshi.com | USDC | >10 hours ago | $0.00 0.00007882 USDC | $0.00 0.00000000 USDC |
20 | Faucetoshi.com https://faucetoshi.com | XRP | >10 hours ago | $0.00 0.00011652 XRP | $0.00 0.00000000 XRP |
On FaucetPay since: | November 14, 2021 |
---|---|
Active users: | 3 |
Owner's username: | gregc1131 |
Other faucets by the same owner: | Bitclickz.com |
Approximate total amount paid | |
past hour: | $0.10 USD |
past 24 hours: | $9.79 USD |
past week: | $65.54 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-09-02) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.