name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bits Magic | Earn FREE BTC | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
FaucetWhite - LTC | LTC | FaucetPay |
Recently added new faucets: Cryptogamesworld, Faraz Faucets, faucetcrypto, Skyfreecoins, Garden Land, MinerPay, FaucetMineHub.com, AoyBit.Pro : Earn Crypto NO.1, BitPayz Me, coinvault.top.
Posisinya.PW | OfflineModeFaucet (lite.posisinya.pw) started using FaucetPay to send payments 1065 days ago. It has paid approximately $0.1100 USD in the past 24 hours, of which $0.0119 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (sengak) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Posisinya.PW | OfflineModeFaucet https://lite.posisinya.pw | DOGE | <1 hour ago | $1.02 3.03961787 DOGE | $0.11 0.32906516 DOGE |
On FaucetPay since: | January 21, 2022 |
---|---|
Active users: | 12 |
Owner's username: | sengak |
Other faucets by the same owner: | ICUCU Faucet |
Approximate total amount paid | |
past hour: | $0.01 USD |
past 24 hours: | $0.11 USD |
past week: | $0.50 USD |
Visit Posisinya.PW | OfflineModeFaucet
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-12-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.