name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
KrekelCash - EASY TO COMPLETE | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
KRIPTOCOIN.MY.ID | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Recently added new faucets: PIRATE MINERS, P2E PTC-GAMES, AutoFaucet.org, DashFaucet, faucet-trump.online, Shortlinks Click for Click, BestPayingFaucet.online | 50%Ref, dogcoinads, FaucetBin, Earn-trump.com.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1078 days ago. It has paid approximately $1,315.7892 USD in the past 24 hours, of which $6.5856 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $1,058.23 12.33002788 LTC | $1,243.23 14.48556732 LTC |
2 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | ~1 hours ago | $324.38 1,890.34613195 DOGE | $19.61 114.28190580 DOGE |
3 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | ~3 hours ago | $279.60 0.46403106 BNB | $17.38 0.02883762 BNB |
4 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | ~2 hours ago | $270.51 2.11294181 SOL | $11.12 0.08687062 SOL |
5 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | ~1 hours ago | $476.03 475.77925378 USDC | $10.30 10.29717800 USDC |
6 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | <1 hour ago | $55.31 7,313,321.50249001 PEPE | $4.55 601,352.74100349 PEPE |
7 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $902.64 0.01053560 BTC | $4.27 0.00004989 BTC |
8 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | ~2 hours ago | $127.97 14,399.24189125 DGB | $1.50 168.37792046 DGB |
9 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | <1 hour ago | $306.86 0.16320803 ETH | $1.46 0.00077655 ETH |
10 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~2 hours ago | $68.97 17.36011181 TON | $1.06 0.26680206 TON |
11 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~2 hours ago | $31.68 0.10387641 BCH | $0.78 0.00257134 BCH |
12 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | <1 hour ago | $520.84 2,191.80775501 TRX | $0.29 1.21515585 TRX |
13 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~1 hours ago | $79.49 3.57455550 DASH | $0.07 0.00314232 DASH |
14 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | >10 hours ago | $202.30 297.93516232 ADA | $0.05 0.08082600 ADA |
15 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~5 hours ago | $57.80 214.90836888 XLM | $0.03 0.12979273 XLM |
16 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $199.36 0.90413725 XMR | $0.03 0.00013289 XMR |
17 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | ~5 hours ago | $156.41 3.96047454 ZEC | $0.03 0.00068662 ZEC |
18 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | ~4 hours ago | $333.30 156.77321516 XRP | $0.02 0.01092067 XRP |
19 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | ~3 hours ago | $0.00 8,729.50578462 FEY | $0.00 175.21387945 FEY |
On FaucetPay since: | April 20, 2022 |
---|---|
Active users: | 4 |
Owner's username: | fscarvalho |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $6.59 USD |
past 24 hours: | $1,315.79 USD |
past week: | $5,612.85 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-04-02) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.