| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| Hasit's Tron (TRX) Faucet | TRX | FaucetPay |
Recently added new faucets: CoinDoog.com, ClaimCoins.xyz, Toshi Faucet Hub, cryptofaucet.watch, Monster Faucet-Game-Ptc-Link-Etc, FaucetCryptoChain, FaucetMini - MiniApp, Cry Faucet, Dream Faucet, RewardBlocks powered by Polygon.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1287 days ago. It has paid approximately $120.5522 USD in the past 24 hours, of which $0.9524 was paid in the past hour. The most recent payment we detected was made about 35 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $1,168.78 12.05749942 LTC | $68.61 0.70780121 LTC |
| 2 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | ~4 hours ago | $588.23 0.53429827 BNB | $21.96 0.01994951 BNB |
| 3 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $1,082.96 0.00959633 BTC | $5.53 0.00004903 BTC |
| 4 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | ~2 hours ago | $273.32 273.09758478 USDC | $5.21 5.20279200 USDC |
| 5 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | <1 hour ago | $474.87 2.45676500 SOL | $4.13 0.02137033 SOL |
| 6 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | <1 hour ago | $69.59 11,311.85901316 DGB | $3.39 550.83046400 DGB |
| 7 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | ~2 hours ago | $27.08 3,899,306.65501930 PEPE | $3.11 447,154.06567826 PEPE |
| 8 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | <1 hour ago | $134.24 692.94823020 POL | $2.72 14.02757607 POL |
| 9 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | <1 hour ago | $404.65 2,092.04706335 DOGE | $1.07 5.52866550 DOGE |
| 10 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~2 hours ago | $111.20 350.49852140 XLM | $0.98 3.09828844 XLM |
| 11 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | ~2 hours ago | $115.69 179.48985483 ADA | $0.91 1.41584300 ADA |
| 12 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~4 hours ago | $471.42 10.32317827 DASH | $0.64 0.01403709 DASH |
| 13 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~3 hours ago | $157.56 70.91741527 TON | $0.58 0.26251649 TON |
| 14 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | ~6 hours ago | $1.89 2,184.52255249 TARA | $0.46 538.59897707 TARA |
| 15 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | ~4 hours ago | $612.90 2,072.90164426 TRX | $0.42 1.43463945 TRX |
| 16 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | <1 hour ago | $551.60 0.13861969 ETH | $0.34 0.00008609 ETH |
| 17 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~6 hours ago | $99.76 0.17943266 BCH | $0.31 0.00056023 BCH |
| 18 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | <1 hour ago | $426.75 163.95706501 XRP | $0.13 0.05099884 XRP |
| 19 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | ~9 hours ago | $823.14 2.59710158 ZEC | $0.03 0.00009987 ZEC |
| 20 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | <1 hour ago | $0.00 6,062.97991630 FEY | $0.00 154.47065707 FEY |
| 21 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $283.39 0.84440746 XMR | $0.00 0.00000000 XMR |
| On FaucetPay since: | April 20, 2022 |
|---|---|
| Active users: | 13 |
| Owner's username: | fscarvalho |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.95 USD |
| past 24 hours: | $120.55 USD |
| past week: | $683.21 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-10-28) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.