name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Crypto Mining | LTC | FaucetPay |
Recently added new faucets: Dream Faucet, pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER, Unknown coin, Earnigram Mini App, AutoFaucet.org, GamesLand.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1200 days ago. It has paid approximately $81.3927 USD in the past 24 hours, of which $0.0682 was paid in the past hour. The most recent payment we detected was made about 10 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | ~3 hours ago | $293.11 1.78142445 SOL | $36.94 0.22453445 SOL |
2 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $1,037.53 0.00911560 BTC | $19.01 0.00016700 BTC |
3 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | ~1 hours ago | $1,114.13 10.40720671 LTC | $12.88 0.12035388 LTC |
4 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | ~10 hours ago | $432.04 2,161.71870660 DOGE | $5.37 26.86684029 DOGE |
5 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | ~2 hours ago | $278.80 278.63521978 USDC | $2.00 1.99884900 USDC |
6 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | ~6 hours ago | $494.73 0.65377601 BNB | $1.32 0.00174954 BNB |
7 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | ~10 hours ago | $105.79 10,175,561.66539645 PEPE | $0.75 72,462.89622437 PEPE |
8 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | ~10 hours ago | $50.48 21,509.65249909 TARA | $0.52 222.86955849 TARA |
9 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | >10 hours ago | $110.16 3.10651354 ZEC | $0.47 0.01312741 ZEC |
10 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | >10 hours ago | $26.42 133.90374092 POL | $0.45 2.28956759 POL |
11 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~6 hours ago | $103.54 0.19348052 BCH | $0.39 0.00073415 BCH |
12 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | ~4 hours ago | $526.43 0.15005743 ETH | $0.36 0.00010353 ETH |
13 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | >10 hours ago | $55.78 2.74705326 DASH | $0.25 0.01252259 DASH |
14 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | <1 hour ago | $151.62 211.93808667 ADA | $0.17 0.24423700 ADA |
15 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | >10 hours ago | $37.15 10.40267460 TON | $0.15 0.04313094 TON |
16 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $254.23 0.85764526 XMR | $0.12 0.00039867 XMR |
17 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | >10 hours ago | $664.62 2,033.47914702 TRX | $0.12 0.35315954 TRX |
18 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | >10 hours ago | $146.30 18,209.94227301 DGB | $0.10 12.03278894 DGB |
19 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | ~4 hours ago | $0.00 11,695.51366870 FEY | $0.00 127.70773144 FEY |
20 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | >10 hours ago | $171.72 450.75378247 XLM | $0.00 0.00000000 XLM |
21 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | >10 hours ago | $525.79 178.65334700 XRP | $0.00 0.00000000 XRP |
On FaucetPay since: | April 20, 2022 |
---|---|
Active users: | 1 |
Owner's username: | fscarvalho |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.07 USD |
past 24 hours: | $81.39 USD |
past week: | $1,912.13 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-08-02) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.