name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
coino | LTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER, Cryptodrip.io Faucet, Minercoin, Unknown coin, Earnigram Mini App, AutoFaucet.org.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1179 days ago. It has paid approximately $197.7105 USD in the past 24 hours, of which $0.3000 was paid in the past hour. The most recent payment we detected was made about 25 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | <1 hour ago | $311.33 1.92232078 SOL | $75.08 0.46357001 SOL |
2 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | ~2 hours ago | $858.05 9.09543331 LTC | $69.80 0.73987223 LTC |
3 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | <1 hour ago | $268.65 268.95686678 USDC | $18.25 18.27125000 USDC |
4 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | <1 hour ago | $417.73 0.60584722 BNB | $10.23 0.01483891 BNB |
5 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $1,145.23 0.00972977 BTC | $6.00 0.00005098 BTC |
6 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | ~6 hours ago | $162.02 219.46225267 ADA | $5.73 7.76729900 ADA |
7 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | <1 hour ago | $421.05 2,124.72836228 DOGE | $5.42 27.37339320 DOGE |
8 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | ~7 hours ago | $147.85 12,155,422.43819958 PEPE | $5.00 410,693.52850206 PEPE |
9 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | ~6 hours ago | $453.76 0.15357936 ETH | $0.63 0.00021368 ETH |
10 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | ~2 hours ago | $623.96 2,077.97904973 TRX | $0.35 1.17978002 TRX |
11 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~3 hours ago | $49.83 16.58391631 TON | $0.33 0.11023543 TON |
12 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | ~3 hours ago | $57.30 24,442.84932792 TARA | $0.26 112.78727054 TARA |
13 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | ~7 hours ago | $173.18 20,173.59562463 DGB | $0.26 30.23698995 DGB |
14 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~5 hours ago | $110.49 0.21841736 BCH | $0.11 0.00020762 BCH |
15 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | >10 hours ago | $87.02 3.84234559 DASH | $0.09 0.00417047 DASH |
16 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | >10 hours ago | $203.02 458.70695753 XLM | $0.09 0.20887224 XLM |
17 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | ~7 hours ago | $503.04 179.93429365 XRP | $0.07 0.02356868 XRP |
18 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | ~1 hours ago | $0.00 13,782.61743824 FEY | $0.00 51.44534747 FEY |
19 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | >10 hours ago | $43.73 188.46391384 POL | $0.00 0.00000000 POL |
20 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $293.10 0.85965557 XMR | $0.00 0.00000000 XMR |
21 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | >10 hours ago | $136.25 3.18472249 ZEC | $0.00 0.00000000 ZEC |
On FaucetPay since: | April 20, 2022 |
---|---|
Active users: | 1 |
Owner's username: | fscarvalho |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.30 USD |
past 24 hours: | $197.71 USD |
past week: | $1,644.04 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-07-13) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.