| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: FaucetPayME.com, LuckyWatch, MyWorkLive, Cash Platforms Inc., Serf click, Evo Faucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, ClaimCoins.xyz.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1331 days ago. It has paid approximately $113.1637 USD in the past 24 hours, of which $43.0164 was paid in the past hour. The most recent payment we detected was made about 15 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $866.94 0.00932066 BTC | $48.76 0.00052422 BTC |
| 2 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $1,043.45 12.52451575 LTC | $21.44 0.25732922 LTC |
| 3 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | ~2 hours ago | $281.95 2.05319393 SOL | $11.67 0.08500708 SOL |
| 4 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | ~1 hours ago | $3.68 30.07632235 POL | $6.18 50.48619392 POL |
| 5 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | ~3 hours ago | $307.00 150.23574831 XRP | $6.01 2.94221964 XRP |
| 6 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | <1 hour ago | $85.86 18,484,782.79881342 PEPE | $4.48 964,068.13436302 PEPE |
| 7 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | ~2 hours ago | $526.56 0.59161256 BNB | $3.42 0.00384418 BNB |
| 8 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~1 hours ago | $56.42 34.16752357 TON | $2.62 1.58476104 TON |
| 9 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | ~2 hours ago | $386.34 0.11846093 ETH | $2.48 0.00076024 ETH |
| 10 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | <1 hour ago | $1,138.03 2.48463945 ZEC | $1.75 0.00382721 ZEC |
| 11 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | ~4 hours ago | $282.44 282.39789978 USDC | $1.48 1.47806600 USDC |
| 12 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | <1 hour ago | $124.50 0.21706503 BCH | $0.62 0.00108385 BCH |
| 13 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | ~1 hours ago | $296.35 2,091.73676440 DOGE | $0.60 4.20463373 DOGE |
| 14 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~3 hours ago | $502.06 10.33532099 DASH | $0.43 0.00889248 DASH |
| 15 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | <1 hour ago | $134.17 314.93465523 ADA | $0.38 0.89666400 ADA |
| 16 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | ~3 hours ago | $41.11 6,711.27355472 DGB | $0.30 49.64439274 DGB |
| 17 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | <1 hour ago | $559.37 1,991.67616161 TRX | $0.27 0.97268956 TRX |
| 18 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~3 hours ago | $57.43 231.99882426 XLM | $0.19 0.76338552 XLM |
| 19 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | <1 hour ago | $47.54 123,439.19533892 TARA | $0.08 203.44657349 TARA |
| 20 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | <1 hour ago | $0.00 8,778.27289743 FEY | $0.00 47.89980870 FEY |
| 21 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $346.17 0.83188070 XMR | $0.00 0.00000000 XMR |
| On FaucetPay since: | April 20, 2022 |
|---|---|
| Active users: | 5 |
| Owner's username: | fscarvalho |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $43.02 USD |
| past 24 hours: | $113.16 USD |
| past week: | $881.03 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-11) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.