name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
Faucetbravo | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bits Magic | Earn FREE BTC | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Faucetstars.site | USDT | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
Recently added new faucets: Paidvertisement, Cryptogamesworld, Faraz Faucets, faucetcrypto, Skyfreecoins, Garden Land, MinerPay, FaucetMineHub.com, AoyBit.Pro : Earn Crypto NO.1, BitPayz Me.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 976 days ago. It has paid approximately $120.0373 USD in the past 24 hours, of which $2.3137 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $930.47 9.34364703 LTC | $60.08 0.60327847 LTC |
2 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $985.58 0.01014522 BTC | $13.91 0.00014314 BTC |
3 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | <1 hour ago | $353.30 1.93084687 SOL | $13.08 0.07149997 SOL |
4 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | <1 hour ago | $112.57 9,857.51625235 DGB | $9.32 816.57877604 DGB |
5 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | <1 hour ago | $368.46 0.55805333 BNB | $5.64 0.00854717 BNB |
6 | Crypto Sense - Earn Rewards https://www.oakware.com | MATIC | <1 hour ago | $69.95 148.03954366 MATIC | $3.83 8.10774384 MATIC |
7 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | <1 hour ago | $518.60 2,118.86619776 TRX | $2.82 11.50923485 TRX |
8 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | <1 hour ago | $563.02 0.16752939 ETH | $2.70 0.00080433 ETH |
9 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | <1 hour ago | $696.55 2,169.85543704 DOGE | $2.66 8.28899330 DOGE |
10 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | ~4 hours ago | $204.72 204.59438674 USDC | $2.19 2.18736100 USDC |
11 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | <1 hour ago | $79.62 15.11685222 TON | $2.04 0.38807023 TON |
12 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~1 hours ago | $137.91 3.84421436 DASH | $0.87 0.02420958 DASH |
13 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | <1 hour ago | $401.45 180.26471208 XRP | $0.40 0.18059622 XRP |
14 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~2 hours ago | $104.41 0.22992427 BCH | $0.20 0.00043644 BCH |
15 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | <1 hour ago | $329.20 364.82644532 ADA | $0.19 0.20640400 ADA |
16 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | ~3 hours ago | $252.53 4.78029120 ZEC | $0.05 0.00097582 ZEC |
17 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | ~2 hours ago | $185.88 0.96851344 XMR | $0.04 0.00022204 XMR |
18 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~3 hours ago | $80.87 227.03730680 XLM | $0.01 0.02993990 XLM |
19 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | <1 hour ago | $0.00 12,465.78258711 FEY | $0.00 60.63686848 FEY |
On FaucetPay since: | April 20, 2022 |
---|---|
Active users: | 10 |
Owner's username: | fscarvalho |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $2.31 USD |
past 24 hours: | $120.04 USD |
past week: | $782.01 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-12-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.