| name | coin | wallet |
|---|---|---|
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| mix-crypto.com |Claim 4122 LTC | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
Recently added new faucets: Adcore.top, gegegeegearnfaucet, 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, Evo Faucet.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1410 days ago. It has paid approximately $35.0141 USD in the past 24 hours, of which $1.8196 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $561.31 0.00840930 BTC | $9.26 0.00013872 BTC |
| 2 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | ~1 hours ago | $407.47 7.52646312 LTC | $8.05 0.14861565 LTC |
| 3 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | <1 hour ago | $253.03 2.98598593 SOL | $5.31 0.06272066 SOL |
| 4 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | ~1 hours ago | $48.90 11,693.51444750 DGB | $3.49 834.68223812 DGB |
| 5 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~3 hours ago | $99.86 0.21953205 BCH | $2.87 0.00630028 BCH |
| 6 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | <1 hour ago | $195.04 1,806.29360759 POL | $2.08 19.26586989 POL |
| 7 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | <1 hour ago | $181.52 1,933.50720386 DOGE | $1.40 14.90774193 DOGE |
| 8 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~1 hours ago | $5.84 36.65387358 XLM | $0.55 3.42771292 XLM |
| 9 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | <1 hour ago | $313.64 313.44970278 USDC | $0.54 0.54227900 USDC |
| 10 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | ~5 hours ago | $10.64 2,933,473.18173942 PEPE | $0.36 98,783.83620321 PEPE |
| 11 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | ~5 hours ago | $180.97 131.29512411 XRP | $0.33 0.24129353 XRP |
| 12 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | <1 hour ago | $199.02 0.10155977 ETH | $0.22 0.00011409 ETH |
| 13 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | ~3 hours ago | $10.26 108,591.57739342 TARA | $0.19 2,005.32460574 TARA |
| 14 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | <1 hour ago | $0.31 0.24734320 TON | $0.14 0.11017802 TON |
| 15 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | ~1 hours ago | $62.93 224.68409523 ADA | $0.07 0.25888600 ADA |
| 16 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | ~1 hours ago | $568.99 2,016.61662171 TRX | $0.06 0.19917029 TRX |
| 17 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | >10 hours ago | $267.68 8.15223465 DASH | $0.04 0.00129696 DASH |
| 18 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | >10 hours ago | $538.12 2.43816674 ZEC | $0.03 0.00014682 ZEC |
| 19 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $272.99 0.81136967 XMR | $0.02 0.00006332 XMR |
| 20 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | >10 hours ago | $292.31 0.47388040 BNB | $0.00 0.00000000 BNB |
| 21 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | >10 hours ago | $0.00 12,024.68071753 FEY | $0.00 0.00000000 FEY |
| On FaucetPay since: | April 20, 2022 |
|---|---|
| Active users: | 7 |
| Owner's username: | fscarvalho |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $1.82 USD |
| past 24 hours: | $35.01 USD |
| past week: | $509.40 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-03-01) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.