name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Coin Diversity | DOGE | FaucetPay |
Recently added new faucets: GENKI MINER, USD-FARM, Unknown coin, PIRATE MINERS, P2E PTC-GAMES, AutoFaucet.org, DashFaucet, Pro Faucet - Earn 5-10$ Daily, Shortlinks Click for Click, BestPayingFaucet.online | 50%Ref.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1106 days ago. It has paid approximately $142.4874 USD in the past 24 hours, of which $6.4813 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $854.17 10.27995460 LTC | $63.12 0.75966543 LTC |
2 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | <1 hour ago | $196.82 1.37670802 SOL | $43.78 0.30625302 SOL |
3 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $900.73 0.00959889 BTC | $16.90 0.00018011 BTC |
4 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | <1 hour ago | $362.57 0.60840748 BNB | $11.19 0.01877577 BNB |
5 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~4 hours ago | $80.04 0.22027518 BCH | $1.68 0.00462193 BCH |
6 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | ~3 hours ago | $332.72 332.48042478 USDC | $1.48 1.48071200 USDC |
7 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | <1 hour ago | $339.11 1,996.55140497 DOGE | $1.25 7.34235020 DOGE |
8 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | ~2 hours ago | $133.30 15,279,605.90556572 PEPE | $0.65 74,100.47542779 PEPE |
9 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~6 hours ago | $84.73 26.88011305 TON | $0.60 0.19189295 TON |
10 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | <1 hour ago | $74.43 8,061.77549600 DGB | $0.48 52.36172292 DGB |
11 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | >10 hours ago | $178.72 264.42789432 ADA | $0.46 0.68232900 ADA |
12 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | <1 hour ago | $348.43 161.49125510 XRP | $0.21 0.09653006 XRP |
13 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | ~4 hours ago | $512.69 2,088.98352287 TRX | $0.21 0.83567844 TRX |
14 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | ~3 hours ago | $271.70 0.15391662 ETH | $0.20 0.00011054 ETH |
15 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | ~2 hours ago | $138.29 3.87962920 ZEC | $0.09 0.00258805 ZEC |
16 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~10 hours ago | $105.60 4.56767738 DASH | $0.07 0.00305952 DASH |
17 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~8 hours ago | $48.20 178.57059083 XLM | $0.07 0.24546122 XLM |
18 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | ~7 hours ago | $243.68 0.89391649 XMR | $0.05 0.00018389 XMR |
19 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | ~2 hours ago | $0.00 11,749.76315271 FEY | $0.00 458.18110461 FEY |
On FaucetPay since: | April 20, 2022 |
---|---|
Active users: | 7 |
Owner's username: | fscarvalho |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $6.48 USD |
past 24 hours: | $142.49 USD |
past week: | $2,560.07 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-04-30) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.