| name | coin | wallet |
|---|---|---|
| Faucetbravo | BTC | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
| Get Free Coin - LTC | LTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: FaucetPayME.com, LuckyWatch, MyWorkLive, Cash Platforms Inc., Evo Faucet, SunFireFaucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, ClaimCoins.xyz.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1349 days ago. It has paid approximately $67.8367 USD in the past 24 hours, of which $0.5530 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $603.51 7.70852674 LTC | $17.13 0.21876066 LTC |
| 2 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | ~1 hours ago | $49.51 0.40243760 SOL | $16.39 0.13323301 SOL |
| 3 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | <1 hour ago | $79.65 79.63885678 USDC | $12.58 12.57848200 USDC |
| 4 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $448.01 0.00513643 BTC | $7.21 0.00008262 BTC |
| 5 | Crypto Sense - Earn Rewards https://www.oakware.com | POL | <1 hour ago | $61.32 590.67643794 POL | $5.02 48.32896844 POL |
| 6 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | ~3 hours ago | $549.44 0.64523797 BNB | $3.76 0.00441232 BNB |
| 7 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | <1 hour ago | $116.03 0.19374365 BCH | $1.99 0.00331819 BCH |
| 8 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | <1 hour ago | $94.58 269.26545223 ADA | $0.70 1.99295000 ADA |
| 9 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | >10 hours ago | $424.06 9.95819538 DASH | $0.65 0.01524463 DASH |
| 10 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | ~2 hours ago | $331.70 0.11302795 ETH | $0.43 0.00014751 ETH |
| 11 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | >10 hours ago | $234.59 1,911.30345161 DOGE | $0.39 3.21267699 DOGE |
| 12 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | <1 hour ago | $20.48 13.13122678 TON | $0.28 0.18021348 TON |
| 13 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | ~3 hours ago | $36.22 8,899,320.01940238 PEPE | $0.25 62,022.94915048 PEPE |
| 14 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | ~1 hours ago | $1,320.85 2.45044522 ZEC | $0.24 0.00044236 ZEC |
| 15 | Crypto Sense - Earn Rewards https://www.oakware.com | TARA | ~2 hours ago | $3.96 15,329.99128970 TARA | $0.19 721.84462571 TARA |
| 16 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | <1 hour ago | $4.87 817.04800709 DGB | $0.18 29.54911262 DGB |
| 17 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $355.49 0.82491371 XMR | $0.15 0.00035336 XMR |
| 18 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | ~5 hours ago | $268.61 145.34663154 XRP | $0.11 0.05753790 XRP |
| 19 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~4 hours ago | $14.73 68.46472711 XLM | $0.10 0.46873949 XLM |
| 20 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | ~5 hours ago | $558.87 1,963.65243311 TRX | $0.10 0.34547378 TRX |
| 21 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | >10 hours ago | $0.00 2,299.48159532 FEY | $0.00 9.87469339 FEY |
| On FaucetPay since: | April 20, 2022 |
|---|---|
| Active users: | 0 |
| Owner's username: | fscarvalho |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.55 USD |
| past 24 hours: | $67.84 USD |
| past week: | $1,071.66 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-30) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.