name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bitcoingen.org - BTC Generator | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
btcfaucet | BTC | FaucetPay |
Recently added new faucets: Keltir.Fun, faucet-trump.online, Usd-Farm, zezo.life, Bitcoin Faucet Blast, Earn-trump.com, Gnome-X, Pirate-Pay, 1SREWARDS, Criptolia.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1043 days ago. It has paid approximately $260.5575 USD in the past 24 hours, of which $3.8239 was paid in the past hour. The most recent payment we detected was made about 10 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $1,163.73 9.55380339 LTC | $136.85 1.12348323 LTC |
2 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | <1 hour ago | $263.93 2.00914243 SOL | $52.73 0.40140942 SOL |
3 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | <1 hour ago | $389.08 1,740.01116939 TRX | $22.11 98.90021168 TRX |
4 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | <1 hour ago | $339.92 0.57214510 BNB | $11.96 0.02013023 BNB |
5 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | <1 hour ago | $258.12 257.90848494 USDC | $9.44 9.43478800 USDC |
6 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $823.31 0.00998691 BTC | $8.50 0.00010312 BTC |
7 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | ~1 hours ago | $425.03 2,161.87196581 DOGE | $7.37 37.46568483 DOGE |
8 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~1 hours ago | $63.90 18.79930634 TON | $3.12 0.91666073 TON |
9 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | ~4 hours ago | $64.91 8,587.43371386 DGB | $2.66 351.95897814 DGB |
10 | Crypto Sense - Earn Rewards https://www.oakware.com | PEPE | <1 hour ago | $48.31 6,112,086.05448097 PEPE | $2.51 318,167.16502264 PEPE |
11 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | <1 hour ago | $410.09 0.18116163 ETH | $1.27 0.00055909 ETH |
12 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~2 hours ago | $81.83 3.27008001 DASH | $0.82 0.03275456 DASH |
13 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | <1 hour ago | $351.79 162.92645651 XRP | $0.46 0.21479841 XRP |
14 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~5 hours ago | $107.20 0.37468424 BCH | $0.44 0.00152122 BCH |
15 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | >10 hours ago | $39.03 139.40418157 XLM | $0.20 0.70651187 XLM |
16 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | >10 hours ago | $155.86 4.41312061 ZEC | $0.11 0.00300727 ZEC |
17 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | ~1 hours ago | $205.76 324.92254432 ADA | $0.02 0.02504600 ADA |
18 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | <1 hour ago | $0.00 10,450.01617198 FEY | $0.00 1,347.89401470 FEY |
19 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | >10 hours ago | $192.04 0.91330622 XMR | $0.00 0.00000000 XMR |
On FaucetPay since: | April 20, 2022 |
---|---|
Active users: | 15 |
Owner's username: | fscarvalho |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $3.82 USD |
past 24 hours: | $260.56 USD |
past week: | $2,893.17 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-02-26) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.