name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bitcoingen.org - BTC Generator | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Cointap.io | DOGE | FaucetPay |
Bits Magic | Earn FREE BTC | BTC | FaucetPay |
Recently added new faucets: Free Satoshis, CoinZa.io, Paidvertisement, Cryptogamesworld, Cointap.io, Vivocoin - Multi Faucet, Faraz Faucets, faucetcrypto, Skyfreecoins, Waxta Mine.
Crypto Sense - Earn Rewards (www.oakware.com) started using FaucetPay to send payments 1006 days ago. It has paid approximately $254.3309 USD in the past 24 hours, of which $18.2659 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Crypto Sense - Earn Rewards https://www.oakware.com | LTC | <1 hour ago | $1,166.99 10.01419959 LTC | $184.58 1.58388667 LTC |
2 | Crypto Sense - Earn Rewards https://www.oakware.com | SOL | <1 hour ago | $265.01 1.10479824 SOL | $36.51 0.15222788 SOL |
3 | Crypto Sense - Earn Rewards https://www.oakware.com | BNB | <1 hour ago | $437.22 0.64015183 BNB | $9.42 0.01379758 BNB |
4 | Crypto Sense - Earn Rewards https://www.oakware.com | BTC | <1 hour ago | $1,009.58 0.00982136 BTC | $4.47 0.00004347 BTC |
5 | Crypto Sense - Earn Rewards https://www.oakware.com | DASH | ~1 hours ago | $109.06 3.07334723 DASH | $3.78 0.10659348 DASH |
6 | Crypto Sense - Earn Rewards https://www.oakware.com | USDC | ~2 hours ago | $142.31 142.16382374 USDC | $3.07 3.07154200 USDC |
7 | Crypto Sense - Earn Rewards https://www.oakware.com | TRX | ~2 hours ago | $533.80 2,254.11534112 TRX | $2.21 9.31693436 TRX |
8 | Crypto Sense - Earn Rewards https://www.oakware.com | DGB | <1 hour ago | $99.52 9,202.15779034 DGB | $1.89 174.96676034 DGB |
9 | Crypto Sense - Earn Rewards https://www.oakware.com | MATIC | ~1 hours ago | $89.71 206.38327693 MATIC | $1.55 3.57467110 MATIC |
10 | Crypto Sense - Earn Rewards https://www.oakware.com | XRP | ~1 hours ago | $532.29 169.89547725 XRP | $1.38 0.44013053 XRP |
11 | Crypto Sense - Earn Rewards https://www.oakware.com | DOGE | <1 hour ago | $736.91 2,113.29804718 DOGE | $1.33 3.80968260 DOGE |
12 | Crypto Sense - Earn Rewards https://www.oakware.com | TON | ~4 hours ago | $116.77 23.14902285 TON | $1.04 0.20603919 TON |
13 | Crypto Sense - Earn Rewards https://www.oakware.com | BCH | ~7 hours ago | $69.79 0.16275469 BCH | $1.02 0.00238506 BCH |
14 | Crypto Sense - Earn Rewards https://www.oakware.com | XLM | ~7 hours ago | $84.89 191.98090812 XLM | $0.51 1.15289916 XLM |
15 | Crypto Sense - Earn Rewards https://www.oakware.com | ZEC | ~2 hours ago | $212.50 4.57935253 ZEC | $0.49 0.01048353 ZEC |
16 | Crypto Sense - Earn Rewards https://www.oakware.com | XMR | ~1 hours ago | $190.08 0.92718738 XMR | $0.46 0.00224857 XMR |
17 | Crypto Sense - Earn Rewards https://www.oakware.com | ETH | ~2 hours ago | $563.85 0.17296515 ETH | $0.32 0.00009909 ETH |
18 | Crypto Sense - Earn Rewards https://www.oakware.com | ADA | ~6 hours ago | $354.00 355.16351932 ADA | $0.29 0.28995700 ADA |
19 | Crypto Sense - Earn Rewards https://www.oakware.com | FEY | <1 hour ago | $0.00 10,031.52345765 FEY | $0.00 137.52748582 FEY |
On FaucetPay since: | April 20, 2022 |
---|---|
Active users: | 2 |
Owner's username: | fscarvalho |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $18.27 USD |
past 24 hours: | $254.33 USD |
past week: | $1,604.87 USD |
Visit Crypto Sense - Earn Rewards
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-01-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.