name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bitcoingen.org - BTC Generator | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
btcfaucet | BTC | FaucetPay |
Recently added new faucets: Keltir.Fun, faucet-trump.online, Usd-Farm, zezo.life, Bitcoin Faucet Blast, Earn-trump.com, Gnome-X, Pirate-Pay, 1SREWARDS, Criptolia.
Assetni| Faucet (assetni.com) started using FaucetPay to send payments 1019 days ago. It has paid approximately $14.2939 USD in the past 24 hours, of which $0.1879 was paid in the past hour. The most recent payment we detected was made less than five minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Assetni| Faucet https://assetni.com/ | TRX | <1 hour ago | $0.14 0.61647756 TRX | $3.50 15.64247512 TRX |
2 | Assetni| Faucet https://assetni.com/ | DOGE | <1 hour ago | $0.00 0.00015054 DOGE | $2.61 13.29656109 DOGE |
3 | Assetni| Faucet https://assetni.com/ | LTC | ~3 hours ago | $0.00 0.00000007 LTC | $1.67 0.01371097 LTC |
4 | Assetni| Faucet https://assetni.com/ | USDT | ~3 hours ago | $0.00 0.00000332 USDT | $1.56 1.55795126 USDT |
5 | Assetni| Faucet https://assetni.com/ | TON | >10 hours ago | $0.00 0.00000487 TON | $1.46 0.43005651 TON |
6 | Assetni| Faucet https://assetni.com/ | SOL | <1 hour ago | $0.14 0.00104333 SOL | $1.32 0.01005369 SOL |
7 | Assetni| Faucet https://assetni.com/ | ETH | ~5 hours ago | $0.00 0.00000000 ETH | $0.61 0.00026935 ETH |
8 | Assetni| Faucet https://assetni.com/ | BNB | ~10 hours ago | $0.00 0.00000002 BNB | $0.52 0.00088252 BNB |
9 | Assetni| Faucet https://assetni.com/ | BCH | ~3 hours ago | $0.00 0.00000000 BCH | $0.52 0.00181735 BCH |
10 | Assetni| Faucet https://assetni.com/ | XRP | >10 hours ago | $0.00 0.00003779 XRP | $0.52 0.24068888 XRP |
On FaucetPay since: | May 14, 2022 |
---|---|
Active users: | 273 |
Owner's username: | tage63 |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.19 USD |
past 24 hours: | $14.29 USD |
past week: | $90.37 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-02-26) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.