name | coin | wallet |
---|---|---|
FAUCET | USDT | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
4000 LTC per min! | LTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
satoshiearn.com | LTC | FaucetPay |
Bitsypool.com | BTC | FaucetPay |
Faucetstars.site | USDT | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Recently added new faucets: Skyfreecoins, MinerPay, FaucetMineHub.com, (O . O) AoyBit, BitPayz Me, luckycryptofaucet, faucetbux.click, GamerleeFacut, ad2trade, CryptoCoil.
ClaimFreeCoins.io (claimfreecoins.io) started using FaucetPay to send payments 875 days ago. It has paid approximately $11.7043 USD in the past 24 hours, of which $0.4240 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bitcoinads) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | ClaimFreeCoins.io https://claimfreecoins.io/ | BTC | <1 hour ago | $2.07 0.00002129 BTC | $7.92 0.00008125 BTC |
2 | ClaimFreeCoins.io https://claimfreecoins.io/ | TRX | <1 hour ago | $0.23 1.13448000 TRX | $0.58 2.89976000 TRX |
3 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $0.50 0.00016021 ETH | $0.46 0.00014544 ETH |
4 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDT | <1 hour ago | $0.49 0.48859200 USDT | $0.33 0.32680000 USDT |
5 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $0.51 1.32264000 DOGE | $0.27 0.70296000 DOGE |
6 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.65 0.00266104 SOL | $0.24 0.00097188 SOL |
7 | ClaimFreeCoins.io https://claimfreecoins.io/ | MATIC | <1 hour ago | $0.62 1.41599200 MATIC | $0.22 0.49799000 MATIC |
8 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.52 0.00571864 LTC | $0.22 0.00238288 LTC |
9 | ClaimFreeCoins.io https://claimfreecoins.io/ | BNB | <1 hour ago | $0.54 0.00087557 BNB | $0.21 0.00034371 BNB |
10 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $0.64 0.00123252 BCH | $0.20 0.00038496 BCH |
11 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $0.62 0.55342200 XRP | $0.18 0.15852200 XRP |
12 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $0.62 0.01438460 ZEC | $0.16 0.00373896 ZEC |
13 | ClaimFreeCoins.io https://claimfreecoins.io/ | DGB | <1 hour ago | $0.86 77.05340000 DGB | $0.15 13.74840000 DGB |
14 | ClaimFreeCoins.io https://claimfreecoins.io/ | DASH | <1 hour ago | $0.61 0.02111640 DASH | $0.12 0.00403400 DASH |
15 | ClaimFreeCoins.io https://claimfreecoins.io/ | TON | <1 hour ago | $0.66 0.11977480 TON | $0.11 0.02051840 TON |
16 | ClaimFreeCoins.io https://claimfreecoins.io/ | ADA | <1 hour ago | $0.69 0.87633600 ADA | $0.10 0.13232000 ADA |
17 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDC | <1 hour ago | $0.72 0.71692800 USDC | $0.09 0.09366400 USDC |
18 | ClaimFreeCoins.io https://claimfreecoins.io/ | XLM | <1 hour ago | $0.84 3.49056400 XLM | $0.08 0.32186000 XLM |
19 | ClaimFreeCoins.io https://claimfreecoins.io/ | XMR | <1 hour ago | $0.73 0.00453980 XMR | $0.08 0.00048290 XMR |
20 | ClaimFreeCoins.io https://claimfreecoins.io/ | FEY | <1 hour ago | $0.00 72.00300000 FEY | $0.00 19.43460000 FEY |
On FaucetPay since: | June 29, 2022 |
---|---|
Active users: | 44 |
Owner's username: | bitcoinads |
Other faucets by the same owner: | BeeFaucet.org StarCoins.ws MomoCoins.net CryptoFarida.com CryptoMagy.com CryptoMimi.org CryptoMora.com Crab-Coins.com LobsterCoins.com Shit-Faucet.org Bit-Nvidia.com |
Approximate total amount paid | |
past hour: | $0.42 USD |
past 24 hours: | $11.70 USD |
past week: | $88.60 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-11-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.