name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
OB Faucet | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Bits Magic | Earn FREE BTC | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
Faucetstars.site | USDT | FaucetPay |
Recently added new faucets: Cryptogamesworld, Faraz Faucets, faucetcrypto, Skyfreecoins, Garden Land, MinerPay, FaucetMineHub.com, AoyBit.Pro : Earn Crypto NO.1, BitPayz Me, coinvault.top.
ClaimFreeCoins.io (claimfreecoins.io) started using FaucetPay to send payments 906 days ago. It has paid approximately $6.2816 USD in the past 24 hours, of which $0.3223 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bitcoinads) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | ClaimFreeCoins.io https://claimfreecoins.io/ | BTC | <1 hour ago | $1.75 0.00001799 BTC | $3.01 0.00003091 BTC |
2 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDT | <1 hour ago | $0.16 0.15864000 USDT | $0.38 0.37544000 USDT |
3 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $0.14 0.00003979 ETH | $0.32 0.00009332 ETH |
4 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $0.09 0.27156000 DOGE | $0.27 0.81648000 DOGE |
5 | ClaimFreeCoins.io https://claimfreecoins.io/ | BNB | <1 hour ago | $0.32 0.00048192 BNB | $0.26 0.00039120 BNB |
6 | ClaimFreeCoins.io https://claimfreecoins.io/ | TRX | <1 hour ago | $0.23 0.91397000 TRX | $0.25 0.99900000 TRX |
7 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $0.32 0.14114000 XRP | $0.21 0.09156000 XRP |
8 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.32 0.00312480 LTC | $0.19 0.00189900 LTC |
9 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.26 0.00137576 SOL | $0.19 0.00101056 SOL |
10 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $0.37 0.00080260 BCH | $0.15 0.00032872 BCH |
11 | ClaimFreeCoins.io https://claimfreecoins.io/ | MATIC | <1 hour ago | $0.36 0.73632000 MATIC | $0.15 0.30693000 MATIC |
12 | ClaimFreeCoins.io https://claimfreecoins.io/ | TON | <1 hour ago | $0.40 0.07334000 TON | $0.15 0.02719200 TON |
13 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDC | <1 hour ago | $0.55 0.54448000 USDC | $0.13 0.13352000 USDC |
14 | ClaimFreeCoins.io https://claimfreecoins.io/ | DGB | <1 hour ago | $0.35 30.28000000 DGB | $0.13 10.96000000 DGB |
15 | ClaimFreeCoins.io https://claimfreecoins.io/ | DASH | <1 hour ago | $0.36 0.00950600 DASH | $0.12 0.00312150 DASH |
16 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $0.35 0.00653800 ZEC | $0.11 0.00201900 ZEC |
17 | ClaimFreeCoins.io https://claimfreecoins.io/ | ADA | <1 hour ago | $0.51 0.54627500 ADA | $0.10 0.10732500 ADA |
18 | ClaimFreeCoins.io https://claimfreecoins.io/ | XMR | <1 hour ago | $0.59 0.00305320 XMR | $0.09 0.00048960 XMR |
19 | ClaimFreeCoins.io https://claimfreecoins.io/ | XLM | <1 hour ago | $0.40 1.09755000 XLM | $0.08 0.20955000 XLM |
20 | ClaimFreeCoins.io https://claimfreecoins.io/ | FEY | <1 hour ago | $0.00 45.17600000 FEY | $0.00 20.06400000 FEY |
On FaucetPay since: | June 29, 2022 |
---|---|
Active users: | 134 |
Owner's username: | bitcoinads |
Other faucets by the same owner: | BeeFaucet.org Shit-Faucet.org Bit-Nvidia.com |
Approximate total amount paid | |
past hour: | $0.32 USD |
past 24 hours: | $6.28 USD |
past week: | $49.94 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-12-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.