| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
| Shortlinks Faucet | LTC | FaucetPay |
Recently added new faucets: FaucetPayME.com, LuckyWatch, MyWorkLive, Cash Platforms Inc., Serf click, Evo Faucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, ClaimCoins.xyz.
ClaimFreeCoins.io (claimfreecoins.io) started using FaucetPay to send payments 1264 days ago. It has paid approximately $3.5792 USD in the past 24 hours, of which $0.1536 was paid in the past hour. The most recent payment we detected was made about 15 minutes ago. The owner of this faucet (bitcoinads) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | ClaimFreeCoins.io https://claimfreecoins.io/ | BTC | <1 hour ago | $3.60 0.00004002 BTC | $1.05 0.00001168 BTC |
| 2 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDT | <1 hour ago | $1.35 1.34939200 USDT | $0.31 0.30683200 USDT |
| 3 | ClaimFreeCoins.io https://claimfreecoins.io/ | ZEC | <1 hour ago | $0.81 0.00198174 ZEC | $0.26 0.00063852 ZEC |
| 4 | ClaimFreeCoins.io https://claimfreecoins.io/ | ETH | <1 hour ago | $0.44 0.00013881 ETH | $0.24 0.00007623 ETH |
| 5 | ClaimFreeCoins.io https://claimfreecoins.io/ | TRX | <1 hour ago | $0.60 2.11468600 TRX | $0.18 0.65058400 TRX |
| 6 | ClaimFreeCoins.io https://claimfreecoins.io/ | BCH | <1 hour ago | $0.44 0.00077439 BCH | $0.18 0.00031428 BCH |
| 7 | ClaimFreeCoins.io https://claimfreecoins.io/ | USDC | <1 hour ago | $0.66 0.65979200 USDC | $0.17 0.17177600 USDC |
| 8 | ClaimFreeCoins.io https://claimfreecoins.io/ | XMR | <1 hour ago | $1.43 0.00343488 XMR | $0.16 0.00039150 XMR |
| 9 | ClaimFreeCoins.io https://claimfreecoins.io/ | BNB | <1 hour ago | $0.21 0.00024115 BNB | $0.16 0.00017851 BNB |
| 10 | ClaimFreeCoins.io https://claimfreecoins.io/ | DOGE | <1 hour ago | $0.40 2.88838200 DOGE | $0.14 1.02867600 DOGE |
| 11 | ClaimFreeCoins.io https://claimfreecoins.io/ | LTC | <1 hour ago | $0.22 0.00273360 LTC | $0.12 0.00144720 LTC |
| 12 | ClaimFreeCoins.io https://claimfreecoins.io/ | DASH | <1 hour ago | $0.61 0.01430020 DASH | $0.12 0.00273330 DASH |
| 13 | ClaimFreeCoins.io https://claimfreecoins.io/ | SOL | <1 hour ago | $0.21 0.00158896 SOL | $0.11 0.00081788 SOL |
| 14 | ClaimFreeCoins.io https://claimfreecoins.io/ | XRP | <1 hour ago | $0.40 0.19939000 XRP | $0.11 0.05448500 XRP |
| 15 | ClaimFreeCoins.io https://claimfreecoins.io/ | DGB | <1 hour ago | $0.46 79.64320000 DGB | $0.08 14.03840000 DGB |
| 16 | ClaimFreeCoins.io https://claimfreecoins.io/ | POL | <1 hour ago | $0.36 2.96440000 POL | $0.05 0.44730000 POL |
| 17 | ClaimFreeCoins.io https://claimfreecoins.io/ | TON | <1 hour ago | $0.36 0.23021620 TON | $0.05 0.03239320 TON |
| 18 | ClaimFreeCoins.io https://claimfreecoins.io/ | XLM | <1 hour ago | $0.58 2.49202400 XLM | $0.05 0.21711600 XLM |
| 19 | ClaimFreeCoins.io https://claimfreecoins.io/ | ADA | <1 hour ago | $0.40 0.97609500 ADA | $0.04 0.09213000 ADA |
| 20 | ClaimFreeCoins.io https://claimfreecoins.io/ | FEY | <1 hour ago | $0.00 44.11920000 FEY | $0.00 9.63360000 FEY |
| On FaucetPay since: | June 29, 2022 |
|---|---|
| Active users: | 144 |
| Owner's username: | bitcoinads |
| Other faucets by the same owner: | BeeFaucet.org |
| Approximate total amount paid | |
| past hour: | $0.15 USD |
| past 24 hours: | $3.58 USD |
| past week: | $23.43 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-15) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.