| name | coin | wallet |
|---|---|---|
| SolaSeek.com | SOL | FaucetPay |
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Recently added new faucets: GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, FaucetPayME.com, LuckyWatch, MyWorkLive, Evo Faucet, SunFireFaucet, CoinFree - MiniApp, CoinDoog.com.
WheelofGold.com (wheelofgold.com) started using FaucetPay to send payments 1239 days ago. It has paid approximately $8.7618 USD in the past 24 hours, of which $0.1390 was paid in the past hour. The most recent payment we detected was made about 30 minutes ago.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | WheelofGold.com https://wheelofgold.com | USDT | <1 hour ago | $103.65 103.68807950 USDT | $6.54 6.54302554 USDT |
| 2 | WheelofGold.com https://wheelofgold.com | LTC | ~2 hours ago | $19.96 0.24549785 LTC | $0.52 0.00640477 LTC |
| 3 | WheelofGold.com https://wheelofgold.com | SOL | <1 hour ago | $12.32 0.08902291 SOL | $0.24 0.00175810 SOL |
| 4 | WheelofGold.com https://wheelofgold.com | TARA | <1 hour ago | $22.55 45,068.69307295 TARA | $0.18 369.03427715 TARA |
| 5 | WheelofGold.com https://wheelofgold.com | BNB | <1 hour ago | $5.20 0.00584380 BNB | $0.18 0.00019763 BNB |
| 6 | WheelofGold.com https://wheelofgold.com | XRP | ~2 hours ago | $15.58 7.33259475 XRP | $0.17 0.08022526 XRP |
| 7 | WheelofGold.com https://wheelofgold.com | TRX | <1 hour ago | $6.50 22.01832259 TRX | $0.14 0.47535137 TRX |
| 8 | WheelofGold.com https://wheelofgold.com | DOGE | <1 hour ago | $3.81 26.87046851 DOGE | $0.14 0.96091992 DOGE |
| 9 | WheelofGold.com https://wheelofgold.com | POL | ~3 hours ago | $6.74 49.68143311 POL | $0.12 0.87438979 POL |
| 10 | WheelofGold.com https://wheelofgold.com | DGB | <1 hour ago | $9.70 1,634.73340553 DGB | $0.11 18.56451870 DGB |
| 11 | WheelofGold.com https://wheelofgold.com | TON | <1 hour ago | $2.30 1.23244598 TON | $0.10 0.05322684 TON |
| 12 | WheelofGold.com https://wheelofgold.com | USDC | <1 hour ago | $6.40 6.39758766 USDC | $0.06 0.06407358 USDC |
| 13 | WheelofGold.com https://wheelofgold.com | BCH | <1 hour ago | $5.50 0.00870586 BCH | $0.06 0.00010088 BCH |
| 14 | WheelofGold.com https://wheelofgold.com | XMR | <1 hour ago | $7.51 0.01646628 XMR | $0.06 0.00012296 XMR |
| 15 | WheelofGold.com https://wheelofgold.com | DASH | ~2 hours ago | $20.16 0.52218054 DASH | $0.06 0.00143466 DASH |
| 16 | WheelofGold.com https://wheelofgold.com | XLM | <1 hour ago | $6.41 27.86911363 XLM | $0.03 0.14277529 XLM |
| 17 | WheelofGold.com https://wheelofgold.com | ZEC | <1 hour ago | $3.41 0.00803880 ZEC | $0.03 0.00006569 ZEC |
| 18 | WheelofGold.com https://wheelofgold.com | ADA | ~5 hours ago | $10.18 25.76538717 ADA | $0.02 0.05398082 ADA |
| 19 | WheelofGold.com https://wheelofgold.com | BTC | >10 hours ago | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC |
| 20 | WheelofGold.com https://wheelofgold.com | FEY | ~5 hours ago | $0.00 1,537.76504950 FEY | $0.00 3.79784031 FEY |
| On FaucetPay since: | August 18, 2022 |
|---|---|
| Active users: | 13 |
| Owner's username: | compaqlife |
| Other faucets by the same owner: | none found |
| Approximate total amount paid | |
| past hour: | $0.14 USD |
| past 24 hours: | $8.76 USD |
| past week: | $48.35 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-08) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.