name | coin | wallet |
---|---|---|
Faucetbravo | BTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Crypto Mining | LTC | FaucetPay |
Recently added new faucets: Myfaucet, Dream Faucet, pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER, Unknown coin, Earnigram Mini App, AutoFaucet.org.
WheelofGold.com (wheelofgold.com) started using FaucetPay to send payments 1087 days ago. It has paid approximately $9.8022 USD in the past 24 hours, of which $0.0537 was paid in the past hour. The most recent payment we detected was made about 20 minutes ago.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | WheelofGold.com https://wheelofgold.com | USDC | ~1 hours ago | $0.00 0.00000000 USDC | $8.50 8.50382726 USDC |
2 | WheelofGold.com https://wheelofgold.com | LTC | <1 hour ago | $15.91 0.12738675 LTC | $0.20 0.00157086 LTC |
3 | WheelofGold.com https://wheelofgold.com | DOGE | <1 hour ago | $4.26 17.55722794 DOGE | $0.16 0.66676716 DOGE |
4 | WheelofGold.com https://wheelofgold.com | XRP | <1 hour ago | $10.27 3.09337119 XRP | $0.14 0.04271227 XRP |
5 | WheelofGold.com https://wheelofgold.com | TON | ~2 hours ago | $12.45 3.64752168 TON | $0.12 0.03554867 TON |
6 | WheelofGold.com https://wheelofgold.com | TRX | <1 hour ago | $8.82 26.22559174 TRX | $0.10 0.30559787 TRX |
7 | WheelofGold.com https://wheelofgold.com | ETH | ~2 hours ago | $17.12 0.00408739 ETH | $0.10 0.00002388 ETH |
8 | WheelofGold.com https://wheelofgold.com | BCH | ~1 hours ago | $10.92 0.01861169 BCH | $0.08 0.00013995 BCH |
9 | WheelofGold.com https://wheelofgold.com | SOL | <1 hour ago | $6.19 0.03407416 SOL | $0.07 0.00039248 SOL |
10 | WheelofGold.com https://wheelofgold.com | BNB | <1 hour ago | $20.80 0.02555102 BNB | $0.07 0.00008496 BNB |
11 | WheelofGold.com https://wheelofgold.com | DASH | ~4 hours ago | $20.96 0.90617864 DASH | $0.05 0.00205127 DASH |
12 | WheelofGold.com https://wheelofgold.com | TARA | ~5 hours ago | $3.88 1,372.91767589 TARA | $0.05 16.75627727 TARA |
13 | WheelofGold.com https://wheelofgold.com | POL | <1 hour ago | $7.71 30.96115763 POL | $0.04 0.16792482 POL |
14 | WheelofGold.com https://wheelofgold.com | DGB | ~4 hours ago | $8.45 910.96229974 DGB | $0.03 3.67600467 DGB |
15 | WheelofGold.com https://wheelofgold.com | ADA | ~4 hours ago | $6.09 7.46968486 ADA | $0.03 0.04034301 ADA |
16 | WheelofGold.com https://wheelofgold.com | XLM | ~2 hours ago | $11.43 25.21186479 XLM | $0.03 0.05557602 XLM |
17 | WheelofGold.com https://wheelofgold.com | XMR | ~1 hours ago | $9.65 0.03504851 XMR | $0.02 0.00006187 XMR |
18 | WheelofGold.com https://wheelofgold.com | ZEC | ~2 hours ago | $3.71 0.09391068 ZEC | $0.01 0.00031342 ZEC |
19 | WheelofGold.com https://wheelofgold.com | BTC | >10 hours ago | $0.00 0.00000000 BTC | $0.00 0.00000000 BTC |
20 | WheelofGold.com https://wheelofgold.com | FEY | >10 hours ago | $0.00 1,288.48972259 FEY | $0.00 0.23038245 FEY |
21 | WheelofGold.com https://wheelofgold.com | USDT | >10 hours ago | $0.00 0.00000000 USDT | $0.00 0.00000000 USDT |
On FaucetPay since: | August 18, 2022 |
---|---|
Active users: | 8 |
Owner's username: | compaqlife |
Other faucets by the same owner: | none found |
Approximate total amount paid | |
past hour: | $0.05 USD |
past 24 hours: | $9.80 USD |
past week: | $212.87 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-08-09) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.