name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
freeltc.online | LTC | FaucetPay |
Bits Magic | BTC | FaucetPay |
bitonsoccer | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Freeltc.xyz | $0.0025/claim | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
LTC King - Earn A lot ($0.0013) | LTC | FaucetPay |
ClaimClicks BNB | BNB | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Recently added new faucets: CryptoFlare.Net, SatoHost, ClaimFreeSatoshi.Online, fixCrypto, Final Autoclaim, Faucet.Party, A-Crypto MATIC, Eternity Faucets, A-Crypto XRP, Kiwi Faucet.
coinbr.me(USDT)In (coinbr.me) started using FaucetPay to send payments 178 days ago. It has paid approximately $0.5450 USD in the past 24 hours, of which $0.0453 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (rabin018) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | coinbr.me(USDT)In https://coinbr.me/home/usdt | USDT | <1 hour ago | $0.22 0.22310286 USDT | $0.12 0.12005000 USDT |
2 | coinbr.me(USDT)In https://coinbr.me/home/usdt | BNB | <1 hour ago | $0.24 0.00069679 BNB | $0.08 0.00023788 BNB |
3 | coinbr.me(USDT)In https://coinbr.me/home/usdt | ETH | <1 hour ago | $0.12 0.00006828 ETH | $0.05 0.00002509 ETH |
4 | coinbr.me(USDT)In https://coinbr.me/home/usdt | MATIC | <1 hour ago | $0.10 0.08912029 MATIC | $0.04 0.03675000 MATIC |
5 | coinbr.me(USDT)In https://coinbr.me/home/usdt | DGB | ~2 hours ago | $0.02 1.92999049 DGB | $0.04 3.83680000 DGB |
6 | coinbr.me(USDT)In https://coinbr.me/home/usdt | XRP | <1 hour ago | $0.18 0.42832180 XRP | $0.04 0.08226400 XRP |
7 | coinbr.me(USDT)In https://coinbr.me/home/usdt | BCH | <1 hour ago | $0.03 0.00021620 BCH | $0.03 0.00023799 BCH |
8 | coinbr.me(USDT)In https://coinbr.me/home/usdt | SOL | <1 hour ago | $1.54 0.06674153 SOL | $0.03 0.00126756 SOL |
9 | coinbr.me(USDT)In https://coinbr.me/home/usdt | LTC | <1 hour ago | $0.52 0.00636109 LTC | $0.03 0.00031700 LTC |
10 | coinbr.me(USDT)In https://coinbr.me/home/usdt | DOGE | <1 hour ago | $0.14 1.89309876 DOGE | $0.03 0.34080000 DOGE |
11 | coinbr.me(USDT)In https://coinbr.me/home/usdt | TRX | <1 hour ago | $0.05 0.82061955 TRX | $0.02 0.37226000 TRX |
12 | coinbr.me(USDT)In https://coinbr.me/home/usdt | FEY | ~2 hours ago | $0.07 7.24361520 FEY | $0.02 2.08950000 FEY |
13 | coinbr.me(USDT)In https://coinbr.me/home/usdt | DASH | >10 hours ago | $0.03 0.00049927 DASH | $0.02 0.00034580 DASH |
14 | coinbr.me(USDT)In https://coinbr.me/home/usdt | ZEC | >10 hours ago | $0.02 0.00068461 ZEC | $0.00 0.00011440 ZEC |
On FaucetPay since: | September 24, 2022 |
---|---|
Active users: | 697 |
Owner's username: | rabin018 |
Other faucets by the same owner: | coinbr.me(USDT) faucetbr.me(TRX) faucetbr.me(TRX)In |
Approximate total amount paid | |
past hour: | $0.05 USD |
past 24 hours: | $0.55 USD |
past week: | $2.71 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-03-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.