| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
| HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: LuckyWatch, MyWorkLive, Mellow Cash, Serf click, Evo Faucet, CoinFree - MiniApp, CoinDoog.com, Clicktoshi.com, ClaimCoins.xyz, cryptofaucet.watch.
@ CryptoFuture @ (cryptofuture.co.in) started using FaucetPay to send payments 822 days ago. It has paid approximately $2.3350 USD in the past 24 hours, of which $0.0000 was paid in the past hour. The most recent payment we detected was made about 240 minutes ago. The owner of this faucet (soni14333) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | @ CryptoFuture @ https://cryptofuture.co.in/ | LTC | ~5 hours ago | $2.56 0.03079947 LTC | $1.65 0.01988159 LTC |
| 2 | @ CryptoFuture @ https://cryptofuture.co.in/ | TRX | ~5 hours ago | $0.00 0.00324884 TRX | $0.35 1.22513695 TRX |
| 3 | @ CryptoFuture @ https://cryptofuture.co.in/ | BCH | ~4 hours ago | $0.77 0.00129608 BCH | $0.33 0.00054951 BCH |
| 4 | @ CryptoFuture @ https://cryptofuture.co.in/ | BNB | >10 hours ago | $0.00 0.00000109 BNB | $0.00 0.00000000 BNB |
| 5 | @ CryptoFuture @ https://cryptofuture.co.in/ | DGB | >10 hours ago | $0.00 0.03412530 DGB | $0.00 0.00000000 DGB |
| 6 | @ CryptoFuture @ https://cryptofuture.co.in/ | DOGE | >10 hours ago | $0.00 0.00802450 DOGE | $0.00 0.00000000 DOGE |
| 7 | @ CryptoFuture @ https://cryptofuture.co.in/ | ETH | >10 hours ago | $0.00 0.00000079 ETH | $0.00 0.00000000 ETH |
| 8 | @ CryptoFuture @ https://cryptofuture.co.in/ | FEY | ~4 hours ago | $0.00 143.77318505 FEY | $0.00 30.47544262 FEY |
| 9 | @ CryptoFuture @ https://cryptofuture.co.in/ | USDT | >10 hours ago | $0.00 0.00099909 USDT | $0.00 0.00000000 USDT |
| 10 | @ CryptoFuture @ https://cryptofuture.co.in/ | ZEC | >10 hours ago | $0.00 0.00001365 ZEC | $0.00 0.00000000 ZEC |
| On FaucetPay since: | September 07, 2023 |
|---|---|
| Active users: | 4 |
| Owner's username: | soni14333 |
| Other faucets by the same owner: | EarnSolana FreeLtc.fun @ ClaimCrypto @ |
| Approximate total amount paid | |
| past hour: | $0.00 USD |
| past 24 hours: | $2.34 USD |
| past week: | $34.82 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-12-07) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.