name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: GENKI MINER, USD-FARM, Cryptodrip.io Faucet, Unknown coin, PIRATE MINERS, P2E PTC-GAMES, AutoFaucet.org, Shortlinks Click for Click, BestPayingFaucet.online | 50%Ref, dogcoinads.
CryptoFuture (cryptofuture.co.in) started using FaucetPay to send payments 614 days ago. It has paid approximately $10.5484 USD in the past 24 hours, of which $0.3630 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (soni14333) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | CryptoFuture https://cryptofuture.co.in/ | LTC | <1 hour ago | $4.23 0.04081643 LTC | $7.03 0.06780325 LTC |
2 | CryptoFuture https://cryptofuture.co.in/ | USDT | <1 hour ago | $1.69 1.68798931 USDT | $0.56 0.56207705 USDT |
3 | CryptoFuture https://cryptofuture.co.in/ | DOGE | <1 hour ago | $0.15 0.64154089 DOGE | $0.52 2.19314504 DOGE |
4 | CryptoFuture https://cryptofuture.co.in/ | DASH | <1 hour ago | $0.33 0.01295019 DASH | $0.41 0.01620492 DASH |
5 | CryptoFuture https://cryptofuture.co.in/ | SOL | <1 hour ago | $0.81 0.00447930 SOL | $0.41 0.00227009 SOL |
6 | CryptoFuture https://cryptofuture.co.in/ | ETH | <1 hour ago | $0.66 0.00024875 ETH | $0.41 0.00015351 ETH |
7 | CryptoFuture https://cryptofuture.co.in/ | BNB | <1 hour ago | $1.59 0.00239928 BNB | $0.32 0.00048338 BNB |
8 | CryptoFuture https://cryptofuture.co.in/ | BCH | <1 hour ago | $0.92 0.00225401 BCH | $0.27 0.00066639 BCH |
9 | CryptoFuture https://cryptofuture.co.in/ | TRX | <1 hour ago | $1.04 3.81353146 TRX | $0.24 0.89589204 TRX |
10 | CryptoFuture https://cryptofuture.co.in/ | DGB | <1 hour ago | $0.84 71.91728612 DGB | $0.21 18.18432219 DGB |
11 | CryptoFuture https://cryptofuture.co.in/ | ZEC | <1 hour ago | $1.82 0.04182053 ZEC | $0.16 0.00369583 ZEC |
12 | CryptoFuture https://cryptofuture.co.in/ | FEY | <1 hour ago | $0.00 83.39400194 FEY | $0.00 23.33405100 FEY |
On FaucetPay since: | September 07, 2023 |
---|---|
Active users: | 79 |
Owner's username: | soni14333 |
Other faucets by the same owner: | EarnSolana FreeLtc.fun ClaimCrypto |
Approximate total amount paid | |
past hour: | $0.36 USD |
past 24 hours: | $10.55 USD |
past week: | $75.13 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-05-14) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.