name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
Recently added new faucets: Cry Faucet, Myfaucet, Faucetra.com, Dream Faucet, Adclickersbot, pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER.
ClaimCrypto (claimcrypto.in) started using FaucetPay to send payments 532 days ago. It has paid approximately $3.5264 USD in the past 24 hours, of which $0.0823 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (soni14333) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | ClaimCrypto https://claimcrypto.in/ | LTC | >10 hours ago | $0.00 0.00000026 LTC | $1.67 0.01524880 LTC |
2 | ClaimCrypto https://claimcrypto.in/ | TON | <1 hour ago | $1.33 0.42543228 TON | $1.10 0.35204191 TON |
3 | ClaimCrypto https://claimcrypto.in/ | ZEC | <1 hour ago | $0.35 0.00859588 ZEC | $0.46 0.01155488 ZEC |
4 | ClaimCrypto https://claimcrypto.in/ | DGB | >10 hours ago | $0.00 0.00132613 DGB | $0.15 18.76992678 DGB |
5 | ClaimCrypto https://claimcrypto.in/ | XLM | <1 hour ago | $0.00 0.00002854 XLM | $0.14 0.40042894 XLM |
6 | ClaimCrypto https://claimcrypto.in/ | BNB | >10 hours ago | $0.00 0.00000001 BNB | $0.00 0.00000002 BNB |
7 | ClaimCrypto https://claimcrypto.in/ | ADA | >10 hours ago | $0.00 0.00001154 ADA | $0.00 0.00000000 ADA |
8 | ClaimCrypto https://claimcrypto.in/ | BCH | >10 hours ago | $0.00 0.00000000 BCH | $0.00 0.00000000 BCH |
9 | ClaimCrypto https://claimcrypto.in/ | DASH | >10 hours ago | $0.00 0.00000067 DASH | $0.00 0.00000000 DASH |
10 | ClaimCrypto https://claimcrypto.in/ | DOGE | >10 hours ago | $0.00 0.00008363 DOGE | $0.00 0.00000000 DOGE |
11 | ClaimCrypto https://claimcrypto.in/ | ETH | >10 hours ago | $0.00 0.00000001 ETH | $0.00 0.00000000 ETH |
12 | ClaimCrypto https://claimcrypto.in/ | FEY | >10 hours ago | $0.00 0.00091058 FEY | $0.00 0.00000000 FEY |
13 | ClaimCrypto https://claimcrypto.in/ | SOL | >10 hours ago | $0.00 0.00000003 SOL | $0.00 0.00000000 SOL |
14 | ClaimCrypto https://claimcrypto.in/ | TRX | >10 hours ago | $0.00 0.00001207 TRX | $0.00 0.00000000 TRX |
15 | ClaimCrypto https://claimcrypto.in/ | XRP | >10 hours ago | $0.00 0.00000207 XRP | $0.00 0.00000000 XRP |
On FaucetPay since: | March 18, 2024 |
---|---|
Active users: | 104 |
Owner's username: | soni14333 |
Other faucets by the same owner: | CryptoFuture EarnSolana FreeLtc |
Approximate total amount paid | |
past hour: | $0.08 USD |
past 24 hours: | $3.53 USD |
past week: | $46.62 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-09-02) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.