| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| Bitcoinisok | BTC | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: 99Faucet, GemiFaucet- Telegram mini app, Express-Wallet.Com, FaucetPayMY.com, SeoTime.biz, FaucetPayME.com, LuckyWatch, MyWorkLive, Serf click, Evo Faucet.
CoinDoog.com (coindoog.com) started using FaucetPay to send payments 94 days ago. It has paid approximately $11.2915 USD in the past 24 hours, of which $0.1855 was paid in the past hour. The most recent payment we detected was made about 35 minutes ago. The owner of this faucet (jarna) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | CoinDoog.com https://coindoog.com | LTC | ~10 hours ago | $0.00 0.00000004 LTC | $2.85 0.03940006 LTC |
| 2 | CoinDoog.com https://coindoog.com | SOL | ~4 hours ago | $0.00 0.00000018 SOL | $1.80 0.01263144 SOL |
| 3 | CoinDoog.com https://coindoog.com | DGB | ~8 hours ago | $0.00 0.00696414 DGB | $0.81 134.01792811 DGB |
| 4 | CoinDoog.com https://coindoog.com | TON | <1 hour ago | $0.52 0.30620680 TON | $0.65 0.38129662 TON |
| 5 | CoinDoog.com https://coindoog.com | BNB | <1 hour ago | $0.04 0.00004814 BNB | $0.63 0.00067476 BNB |
| 6 | CoinDoog.com https://coindoog.com | TRX | <1 hour ago | $0.39 1.26523310 TRX | $0.60 1.93693528 TRX |
| 7 | CoinDoog.com https://coindoog.com | DOGE | <1 hour ago | $1.27 9.03567723 DOGE | $0.50 3.56643506 DOGE |
| 8 | CoinDoog.com https://coindoog.com | USDT | <1 hour ago | $0.10 0.09844195 USDT | $0.49 0.48935898 USDT |
| 9 | CoinDoog.com https://coindoog.com | ETH | <1 hour ago | $0.45 0.00013619 ETH | $0.43 0.00012946 ETH |
| 10 | CoinDoog.com https://coindoog.com | POL | <1 hour ago | $0.38 2.56126543 POL | $0.42 2.78718327 POL |
| 11 | CoinDoog.com https://coindoog.com | PEPE | <1 hour ago | $1.91 322,969.73230762 PEPE | $0.39 65,502.54524259 PEPE |
| 12 | CoinDoog.com https://coindoog.com | TARA | <1 hour ago | $0.08 193.31091183 TARA | $0.33 786.68312688 TARA |
| 13 | CoinDoog.com https://coindoog.com | USDC | ~3 hours ago | $0.00 0.00000985 USDC | $0.30 0.29573319 USDC |
| 14 | CoinDoog.com https://coindoog.com | DASH | <1 hour ago | $0.86 0.01062815 DASH | $0.23 0.00278070 DASH |
| 15 | CoinDoog.com https://coindoog.com | TRUMP | <1 hour ago | $0.37 0.06948295 TRUMP | $0.19 0.03516548 TRUMP |
| 16 | CoinDoog.com https://coindoog.com | BCH | <1 hour ago | $0.23 0.00038774 BCH | $0.19 0.00032072 BCH |
| 17 | CoinDoog.com https://coindoog.com | XRP | <1 hour ago | $1.39 0.67053447 XRP | $0.18 0.08491982 XRP |
| 18 | CoinDoog.com https://coindoog.com | ADA | <1 hour ago | $0.22 0.55642294 ADA | $0.16 0.40782104 ADA |
| 19 | CoinDoog.com https://coindoog.com | XLM | <1 hour ago | $1.32 5.81839576 XLM | $0.08 0.34507228 XLM |
| 20 | CoinDoog.com https://coindoog.com | XMR | <1 hour ago | $4.58 0.00673628 XMR | $0.05 0.00007488 XMR |
| 21 | CoinDoog.com https://coindoog.com | ZEC | <1 hour ago | $1.09 0.00264829 ZEC | $0.04 0.00009230 ZEC |
| On FaucetPay since: | October 13, 2025 |
|---|---|
| Active users: | 94 |
| Owner's username: | jarna |
| Other faucets by the same owner: | CryptoEarns KiddyEarner 99Faucet |
| Approximate total amount paid | |
| past hour: | $0.19 USD |
| past 24 hours: | $11.29 USD |
| past week: | $48.43 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2026-01-15) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.