| name | coin | wallet |
|---|---|---|
| mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
| Faucetbravo | BTC | FaucetPay |
| OB Faucet | BTC | FaucetPay |
| FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
| BTC dietbitcoin | BTC | FaucetPay |
| CRYPTO-TARGET | BTC | FaucetPay |
| btcfaucet | BTC | FaucetPay |
| Crypto Mining | SOL | FaucetPay |
| LITECOIN FAUCET | LTC | FaucetPay |
Recently added new faucets: CoinFree - MiniApp, CoinDoog.com, ClaimCoins.xyz, Toshi Faucet Hub, cryptofaucet.watch, Monster Faucet-Game-Ptc-Link-Etc, FaucetCryptoChain, FaucetMini - MiniApp, Cry Faucet, Dream Faucet.
CoinDoog.com (coindoog.com) started using FaucetPay to send payments 28 days ago. It has paid approximately $8.6107 USD in the past 24 hours, of which $0.2639 was paid in the past hour. The most recent payment we detected was made about 35 minutes ago. The owner of this faucet (jarna) also operates other ones - check the list below.
| Name | Coin | Last payment | Balance | Paid (24h) | |
|---|---|---|---|---|---|
| 1 | CoinDoog.com https://coindoog.com | LTC | <1 hour ago | $2.42 0.02298638 LTC | $1.76 0.01674483 LTC |
| 2 | CoinDoog.com https://coindoog.com | USDT | <1 hour ago | $1.33 1.32625191 USDT | $0.86 0.85713864 USDT |
| 3 | CoinDoog.com https://coindoog.com | SOL | <1 hour ago | $0.66 0.00397171 SOL | $0.66 0.00394315 SOL |
| 4 | CoinDoog.com https://coindoog.com | XRP | <1 hour ago | $1.15 0.45494798 XRP | $0.59 0.23390666 XRP |
| 5 | CoinDoog.com https://coindoog.com | PEPE | <1 hour ago | $0.82 131,540.11960003 PEPE | $0.58 91,829.73856073 PEPE |
| 6 | CoinDoog.com https://coindoog.com | DOGE | <1 hour ago | $0.37 2.02559727 DOGE | $0.55 3.05008169 DOGE |
| 7 | CoinDoog.com https://coindoog.com | ETH | <1 hour ago | $0.98 0.00027418 ETH | $0.45 0.00012536 ETH |
| 8 | CoinDoog.com https://coindoog.com | BNB | <1 hour ago | $3.17 0.00320020 BNB | $0.41 0.00041082 BNB |
| 9 | CoinDoog.com https://coindoog.com | TRX | <1 hour ago | $0.97 3.29764353 TRX | $0.38 1.27121616 TRX |
| 10 | CoinDoog.com https://coindoog.com | TON | <1 hour ago | $1.07 0.49895031 TON | $0.37 0.17255182 TON |
| 11 | CoinDoog.com https://coindoog.com | TARA | <1 hour ago | $2.08 3,271.25797936 TARA | $0.33 514.49569020 TARA |
| 12 | CoinDoog.com https://coindoog.com | DGB | <1 hour ago | $1.20 121.61854043 DGB | $0.32 32.81670423 DGB |
| 13 | CoinDoog.com https://coindoog.com | BCH | <1 hour ago | $1.10 0.00215754 BCH | $0.27 0.00053506 BCH |
| 14 | CoinDoog.com https://coindoog.com | POL | <1 hour ago | $1.44 7.83323794 POL | $0.27 1.44776009 POL |
| 15 | CoinDoog.com https://coindoog.com | TRUMP | <1 hour ago | $0.52 0.05903653 TRUMP | $0.22 0.02486654 TRUMP |
| 16 | CoinDoog.com https://coindoog.com | ZEC | <1 hour ago | $1.83 0.00347456 ZEC | $0.19 0.00035411 ZEC |
| 17 | CoinDoog.com https://coindoog.com | DASH | <1 hour ago | $0.58 0.00796122 DASH | $0.16 0.00219784 DASH |
| 18 | CoinDoog.com https://coindoog.com | ADA | <1 hour ago | $1.11 1.87151315 ADA | $0.10 0.16290635 ADA |
| 19 | CoinDoog.com https://coindoog.com | USDC | <1 hour ago | $0.59 0.59184463 USDC | $0.08 0.08142364 USDC |
| 20 | CoinDoog.com https://coindoog.com | XLM | <1 hour ago | $1.92 6.38800650 XLM | $0.05 0.17649547 XLM |
| 21 | CoinDoog.com https://coindoog.com | XMR | <1 hour ago | $6.20 0.01606448 XMR | $0.03 0.00007486 XMR |
| On FaucetPay since: | October 13, 2025 |
|---|---|
| Active users: | 82 |
| Owner's username: | jarna |
| Other faucets by the same owner: | KiddyEarner |
| Approximate total amount paid | |
| past hour: | $0.26 USD |
| past 24 hours: | $8.61 USD |
| past week: | $127.84 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-11-10) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.