name | coin | wallet |
---|---|---|
FAUCET | USDT | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
4000 LTC per min! | LTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
satoshiearn.com | LTC | FaucetPay |
Bitsypool.com | BTC | FaucetPay |
Faucetstars.site | USDT | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Recently added new faucets: Skyfreecoins, MinerPay, FaucetMineHub.com, (O . O) AoyBit, BitPayz Me, luckycryptofaucet, faucetbux.click, GamerleeFacut, ad2trade, CryptoCoil.
StarCoins.ws (starcoins.ws) started using FaucetPay to send payments 835 days ago. It has paid approximately $3.2255 USD in the past 24 hours, of which $0.1039 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bitcoinads) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | StarCoins.ws https://starcoins.ws/ | BTC | <1 hour ago | $6.06 0.00006221 BTC | $2.42 0.00002482 BTC |
2 | StarCoins.ws https://starcoins.ws/ | DOGE | <1 hour ago | $0.68 1.77396000 DOGE | $0.07 0.17724000 DOGE |
3 | StarCoins.ws https://starcoins.ws/ | USDT | <1 hour ago | $0.71 0.70764800 USDT | $0.07 0.06638400 USDT |
4 | StarCoins.ws https://starcoins.ws/ | DGB | <1 hour ago | $0.94 84.04380000 DGB | $0.07 5.84820000 DGB |
5 | StarCoins.ws https://starcoins.ws/ | ETH | <1 hour ago | $0.83 0.00026308 ETH | $0.06 0.00002046 ETH |
6 | StarCoins.ws https://starcoins.ws/ | MATIC | <1 hour ago | $0.75 1.70992400 MATIC | $0.05 0.12296800 MATIC |
7 | StarCoins.ws https://starcoins.ws/ | LTC | <1 hour ago | $0.65 0.00721072 LTC | $0.05 0.00053936 LTC |
8 | StarCoins.ws https://starcoins.ws/ | BCH | <1 hour ago | $0.77 0.00147940 BCH | $0.05 0.00008660 BCH |
9 | StarCoins.ws https://starcoins.ws/ | USDC | <1 hour ago | $0.74 0.74171200 USDC | $0.04 0.04211200 USDC |
10 | StarCoins.ws https://starcoins.ws/ | TON | <1 hour ago | $0.72 0.13031480 TON | $0.04 0.00740880 TON |
11 | StarCoins.ws https://starcoins.ws/ | TRX | <1 hour ago | $0.74 3.70680000 TRX | $0.04 0.20120000 TRX |
12 | StarCoins.ws https://starcoins.ws/ | XLM | <1 hour ago | $0.85 3.53035200 XLM | $0.04 0.16552800 XLM |
13 | StarCoins.ws https://starcoins.ws/ | DASH | <1 hour ago | $0.67 0.02323200 DASH | $0.04 0.00137800 DASH |
14 | StarCoins.ws https://starcoins.ws/ | SOL | <1 hour ago | $0.81 0.00332016 SOL | $0.04 0.00015352 SOL |
15 | StarCoins.ws https://starcoins.ws/ | XRP | <1 hour ago | $0.74 0.66063200 XRP | $0.04 0.03168200 XRP |
16 | StarCoins.ws https://starcoins.ws/ | XMR | <1 hour ago | $0.76 0.00474400 XMR | $0.03 0.00021100 XMR |
17 | StarCoins.ws https://starcoins.ws/ | BNB | <1 hour ago | $0.68 0.00111273 BNB | $0.03 0.00005481 BNB |
18 | StarCoins.ws https://starcoins.ws/ | ADA | <1 hour ago | $0.73 0.93204000 ADA | $0.03 0.04252000 ADA |
19 | StarCoins.ws https://starcoins.ws/ | ZEC | <1 hour ago | $0.74 0.01710684 ZEC | $0.02 0.00043560 ZEC |
20 | StarCoins.ws https://starcoins.ws/ | FEY | <1 hour ago | $0.00 84.33900000 FEY | $0.00 3.99600000 FEY |
On FaucetPay since: | August 08, 2022 |
---|---|
Active users: | 64 |
Owner's username: | bitcoinads |
Other faucets by the same owner: | ClaimFreeCoins.io BeeFaucet.org MomoCoins.net CryptoFarida.com CryptoMagy.com CryptoMimi.org CryptoMora.com Crab-Coins.com LobsterCoins.com Shit-Faucet.org Bit-Nvidia.com |
Approximate total amount paid | |
past hour: | $0.10 USD |
past 24 hours: | $3.23 USD |
past week: | $27.23 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-11-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.