name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Bitcoingen.org - BTC Generator | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
btcfaucet | BTC | FaucetPay |
Recently added new faucets: Keltir.Fun, faucet-trump.online, Usd-Farm, zezo.life, Bitcoin Faucet Blast, Earn-trump.com, Gnome-X, Pirate-Pay, 1SREWARDS, Criptolia.
Linksfly.link-10-20$ Facut (linksfly.link) started using FaucetPay to send payments 542 days ago. It has paid approximately $10.3602 USD in the past 24 hours, of which $0.3845 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (linksfly) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Linksfly.link-10-20$ Facut https://linksfly.link/ | LTC | ~3 hours ago | $0.00 0.00000114 LTC | $2.35 0.01932190 LTC |
2 | Linksfly.link-10-20$ Facut https://linksfly.link/ | DOGE | <1 hour ago | $0.63 3.17922116 DOGE | $1.56 7.93153910 DOGE |
3 | Linksfly.link-10-20$ Facut https://linksfly.link/ | TRX | <1 hour ago | $0.35 1.56884885 TRX | $1.26 5.64958579 TRX |
4 | Linksfly.link-10-20$ Facut https://linksfly.link/ | USDT | <1 hour ago | $0.68 0.68406726 USDT | $0.97 0.97558034 USDT |
5 | Linksfly.link-10-20$ Facut https://linksfly.link/ | SOL | <1 hour ago | $0.74 0.00566956 SOL | $0.77 0.00584463 SOL |
6 | Linksfly.link-10-20$ Facut https://linksfly.link/ | ETH | <1 hour ago | $0.72 0.00031838 ETH | $0.65 0.00028804 ETH |
7 | Linksfly.link-10-20$ Facut https://linksfly.link/ | TARA | <1 hour ago | $1.16 221.14012424 TARA | $0.64 122.27064070 TARA |
8 | Linksfly.link-10-20$ Facut https://linksfly.link/ | XRP | <1 hour ago | $0.68 0.31481999 XRP | $0.47 0.21969046 XRP |
9 | Linksfly.link-10-20$ Facut https://linksfly.link/ | DASH | <1 hour ago | $1.23 0.04928896 DASH | $0.32 0.01270262 DASH |
10 | Linksfly.link-10-20$ Facut https://linksfly.link/ | DGB | <1 hour ago | $1.68 222.17551086 DGB | $0.31 40.72471322 DGB |
11 | Linksfly.link-10-20$ Facut https://linksfly.link/ | XLM | <1 hour ago | $0.55 1.97813907 XLM | $0.25 0.88090904 XLM |
12 | Linksfly.link-10-20$ Facut https://linksfly.link/ | XMR | <1 hour ago | $0.14 0.00065101 XMR | $0.18 0.00084003 XMR |
13 | Linksfly.link-10-20$ Facut https://linksfly.link/ | POL | <1 hour ago | $0.63 2.38452677 POL | $0.17 0.62711885 POL |
14 | Linksfly.link-10-20$ Facut https://linksfly.link/ | USDC | <1 hour ago | $0.70 0.70233392 USDC | $0.14 0.14214860 USDC |
15 | Linksfly.link-10-20$ Facut https://linksfly.link/ | BNB | <1 hour ago | $0.69 0.00116478 BNB | $0.11 0.00018876 BNB |
16 | Linksfly.link-10-20$ Facut https://linksfly.link/ | TON | <1 hour ago | $0.70 0.20607659 TON | $0.10 0.03055207 TON |
17 | Linksfly.link-10-20$ Facut https://linksfly.link/ | ADA | <1 hour ago | $0.68 1.07221559 ADA | $0.10 0.16312380 ADA |
18 | Linksfly.link-10-20$ Facut https://linksfly.link/ | FEY | <1 hour ago | $0.00 84.48082034 FEY | $0.00 84.21556097 FEY |
On FaucetPay since: | September 03, 2023 |
---|---|
Active users: | 214 |
Owner's username: | linksfly |
Other faucets by the same owner: | earncryptowrs.in GamerleeFacut |
Approximate total amount paid | |
past hour: | $0.38 USD |
past 24 hours: | $10.36 USD |
past week: | $29.05 USD |
Visit Linksfly.link-10-20$ Facut
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-02-26) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.