name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Tron-faucet C2D 0.027-0.031 TRX | TRX | FaucetPay |
freeltc.online | LTC | FaucetPay |
ClaimClicks BTC | BTC | FaucetPay |
LTC King - Earn A lot ($0.0013) | LTC | FaucetPay |
ClaimClicks BNB | BNB | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Bits Magic | BTC | FaucetPay |
Free TRON | TopFaucetList.com | TRX | FaucetPay |
My claimer doge | DOGE | FaucetPay |
Recently added new faucets: Eternity Faucet Apps, TRX faucet-samy, Probux.org, Banano Faucet, Senira Tech Doge Faucet, Galactic123.Net, Faucet.AdSen.link 10 sat/min, Earn Tron | Earn TRX, Free Bitcoin You, Cryptobarathrum.
Claim Free DGB (claimfreecoins.io) started using FaucetPay to send payments 161 days ago. It has paid approximately $0.4636 USD in the past 24 hours, of which $0.0120 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bitcoinads) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Claim Free DGB https://claimfreecoins.io/digibyte-faucet/ | DGB | <1 hour ago | $3.23 295.72335551 DGB | $0.46 42.42589924 DGB |
On FaucetPay since: | August 26, 2022 |
---|---|
Active users: | 3031 |
Owner's username: | bitcoinads |
Other faucets by the same owner: | Claim Free BTC Claim Free DOGE Claim Free LTC Claim Free TRX Claim Free BNB Claim Free SOL Claim Free DASH Claim Free USDT Claim Free ZEC Claim Free ETH Claim Free BCH Claim Free FEY |
Approximate total amount paid | |
past hour: | $0.01 USD |
past 24 hours: | $0.46 USD |
past week: | $4.16 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-02-03) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.