name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Cointap.io | DOGE | FaucetPay |
www.dogecoin.mom | DOGE | FaucetPay |
OB Faucet | BTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
Recently added new faucets: faucet-trump.online, BestPayingFaucet.online | 50%Ref, dogcoinads, FaucetBin, Bitcoin Faucet Blast, Earn-trump.com, Criptolia, FlowFaucet, Crypto Wid Miner, Earn-bonk.com.
Keran.Co - XLM (keran.co) started using FaucetPay to send payments 1903 days ago. It has paid approximately $0.2553 USD in the past 24 hours, of which $0.0065 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bagicoin) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Keran.Co - XLM https://keran.co/XML/ | XLM | <1 hour ago | $0.64 2.34284592 XLM | $0.26 0.92767782 XLM |
On FaucetPay since: | January 01, 2020 |
---|---|
Active users: | 14 |
Owner's username: | bagicoin |
Other faucets by the same owner: | Keran.Co - DOGE Bagi.co.in - XRP Keran.Co - XRP Keran.Co - MATIC Keran.Co - ADA Bagi.Co.in - MATIC Bagi.Co.in - LTC Bagi.co.in - DOGE Bagi.Co.in - TRX Keran.Co - LTC Bagi.Co.in - ADA Keran.Co - TRX Keran.Co - TON Bagi.Co.in - DGB Bagi.Co.in - DASH Bagi.co.in - XLM Keran.Co - DASH Keran.Co - DGB Bagi.Co.in - TON |
Approximate total amount paid | |
past hour: | $0.01 USD |
past 24 hours: | $0.26 USD |
past week: | $1.85 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-03-19) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.