name | coin | wallet |
---|---|---|
Bits Magic | Earn FREE BTC | BTC | FaucetPay |
4000 LTC per min! | LTC | FaucetPay |
Coin-profits.xyz | Claim Coins | LTC | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
Faucetbravo | BTC | FaucetPay |
SpeedFaucet - 0.02 TRX NO TIMER | TRX | FaucetPay |
Faucetstars.site | USDT | FaucetPay |
Shortlinks Faucet | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Recently added new faucets: Dogeminingonline, TimePayU, OTW FAUCET, Coinfaucet, BITCOIN EARN, popcet.com | Earn free crypto, KeranAir, RoutineFaucet, CryptoRoutine, Crypto Faucet | Satoshi EU.
Keran.Co - LTC (keran.co) started using FaucetPay to send payments 1403 days ago. It has paid approximately $1.7316 USD in the past 24 hours, of which $0.0219 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bagicoin) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Keran.Co - LTC https://keran.co/LTC/ | LTC | <1 hour ago | $1.99 0.03058074 LTC | $1.73 0.02657004 LTC |
On FaucetPay since: | November 16, 2020 |
---|---|
Active users: | 198 |
Owner's username: | bagicoin |
Other faucets by the same owner: | Keran.Co - DOGE Bagi.co.in - XRP Keran.Co - XLM Keran.Co - XRP Keran.Co - MATIC Keran.Co - ADA Bagi.Co.in - MATIC Bagi.Co.in - LTC Bagi.co.in - DOGE Bagi.Co.in - TRX Bagi.Co.in - ADA Keran.Co - TRX Keran.Co - TON Bagi.Co.in - DGB Bagi.Co.in - DASH Bagi.co.in - XLM Keran.Co - DASH Keran.Co - DGB Bagi.Co.in - TON |
Approximate total amount paid | |
past hour: | $0.02 USD |
past 24 hours: | $1.73 USD |
past week: | $9.89 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-09-19) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.