name | coin | wallet |
---|---|---|
FAUCET | USDT | FaucetPay |
NoLoginFaucet.com | DOGE | FaucetPay |
4000 LTC per min! | LTC | FaucetPay |
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
satoshiearn.com | LTC | FaucetPay |
Bitsypool.com | BTC | FaucetPay |
Faucetstars.site | USDT | FaucetPay |
CryptoRoutine | USDT | FaucetPay |
Recently added new faucets: Skyfreecoins, MinerPay, FaucetMineHub.com, (O . O) AoyBit, BitPayz Me, luckycryptofaucet, faucetbux.click, GamerleeFacut, ad2trade, CryptoCoil.
Bagi.Co.in - MATIC (bagi.co.in) started using FaucetPay to send payments 1785 days ago. It has paid approximately $0.1488 USD in the past 24 hours, of which $0.0075 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bagicoin) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Bagi.Co.in - MATIC https://bagi.co.in/polygon/ | MATIC | <1 hour ago | $1.20 2.74513147 MATIC | $0.15 0.34097840 MATIC |
On FaucetPay since: | January 02, 2020 |
---|---|
Active users: | 6 |
Owner's username: | bagicoin |
Other faucets by the same owner: | Keran.Co - DOGE Bagi.co.in - XRP Keran.Co - XLM Keran.Co - XRP Keran.Co - MATIC Keran.Co - ADA Bagi.Co.in - LTC Bagi.co.in - DOGE Bagi.Co.in - TRX Keran.Co - LTC Bagi.Co.in - ADA Keran.Co - TRX Keran.Co - TON Bagi.Co.in - DGB Bagi.Co.in - DASH Bagi.co.in - XLM Keran.Co - DASH Keran.Co - DGB Bagi.Co.in - TON |
Approximate total amount paid | |
past hour: | $0.01 USD |
past 24 hours: | $0.15 USD |
past week: | $2.02 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2024-11-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.