name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
CRYPTO-TARGET | BTC | FaucetPay |
Recently added new faucets: Cry Faucet, Myfaucet, Faucetra.com, Dream Faucet, Adclickersbot, pepefaucet.xyz, CryptoFaucetHub.xyz, faucet.dinero.center, Telegram Fruit Crypto Farm, GENKI MINER.
Bagi.Co.in - TON (bagi.co.in) started using FaucetPay to send payments 1990 days ago. It has paid approximately $0.5219 USD in the past 24 hours, of which $0.0167 was paid in the past hour. The most recent payment we detected was made less than five minutes ago. The owner of this faucet (bagicoin) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | Bagi.Co.in - TON https://bagi.co.in/toncoin/ | TON | <1 hour ago | $3.78 1.19375232 TON | $0.52 0.16464196 TON |
On FaucetPay since: | March 22, 2020 |
---|---|
Active users: | 47 |
Owner's username: | bagicoin |
Other faucets by the same owner: | Keran.Co - DOGE Keran.Co - ETH Bagi.co.in - XRP Keran.Co - XLM Keran.Co - XRP Keran.Co - MATIC Keran.Co - POL Keran.Co - ADA Keran.Co - DOGE Bagi.Co.in - MATIC Bagi.Co.in - POL Bagi.Co.in - LTC Bagi.co.in - DOGE Bagi.Co.in - FEY Keran.Co - LTC Keran.Co - TRX Keran.Co - USDT Keran.Co - TON Keran.Co - BTC Bagi.Co.in - BTC Bagi.Co.in - ETH Keran.Co - DASH Keran.Co - USDC Keran.Co - DGB Keran.Co - FEY |
Approximate total amount paid | |
past hour: | $0.02 USD |
past 24 hours: | $0.52 USD |
past week: | $0.97 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-09-03) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.