name | coin | wallet |
---|---|---|
mix-crypto.com |Claim 15 satoshi | BTC | FaucetPay |
btcfaucet | BTC | FaucetPay |
OB Faucet | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Bitcoinisok | BTC | FaucetPay |
FREEBITCOIN $0.003 + 30% REF | BTC | FaucetPay |
BTC dietbitcoin | BTC | FaucetPay |
HIGH PAYING FAUCETS CORP. | TRX | FaucetPay |
Recently added new faucets: ClaimCoins - Multicoin Faucet, FaucetCryptoChain, CoinAds New Faucet HOT, FaucetMini - MiniApp, Cry Faucet, Myfaucet, Faucetra.com, Dream Faucet, RewardBlocks powered by Polygon, Adclickersbot.
FaucetMini - MiniApp (faucetmini.app) started using FaucetPay to send payments 47 days ago. It has paid approximately $1.2808 USD in the past 24 hours, of which $0.0367 was paid in the past hour. The most recent payment we detected was made about 45 minutes ago. The owner of this faucet (bagicoin) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | FaucetMini - MiniApp https://faucetmini.app | USDC | <1 hour ago | $0.92 0.91632743 USDC | $1.28 1.28091976 USDC |
On FaucetPay since: | August 21, 2025 |
---|---|
Active users: | 0 |
Owner's username: | bagicoin |
Other faucets by the same owner: | Keran.Co - ETH Keran.Co - TON Bagi.co.in - XRP Keran.Co - XLM Keran.Co - XRP Keran.Co - POL Keran.Co - DOGE Bagi.Co.in - POL Bagi.Co.in - LTC Bagi.co.in - DOGE Bagi.Co.in - FEY Keran.Co - LTC Bagi.Co.in - TRX Keran.Co - BNB Keran.Co - BTC Keran.Co - DGB Bagi.Co.in - BTC Bagi.Co.in - ETH Bagi.co.in - ADA Keran.Co - SOL Keran.Co - FEY Bagi.Co.in - TON |
Approximate total amount paid | |
past hour: | $0.04 USD |
past 24 hours: | $1.28 USD |
past week: | $9.26 USD |
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2025-10-07) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.