name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
bitonsoccerdoge | DOGE | FaucetPay |
Bits Magic | BTC | FaucetPay |
freeltc.online | LTC | FaucetPay |
bitonsoccer | BTC | FaucetPay |
Claim 10 satoshi every 1 min | BTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Freeltc.xyz | $0.0025/claim | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
LTC King - Earn A lot ($0.0013) | LTC | FaucetPay |
Recently added new faucets: CryptoFlare.Net, SatoHost, ClaimFreeSatoshi.Online, fixCrypto, Final Autoclaim, Faucet.Party, A-Crypto MATIC, Eternity Faucets, Faucetron, A-Crypto XRP.
cryptolife.ml | 100% referral (cryptolife.ml) started using FaucetPay to send payments 163 days ago. It has paid approximately $0.0143 USD in the past 24 hours, of which $0.0002 was paid in the past hour. The most recent payment we detected was made about 5 minutes ago. The owner of this faucet (jahabardeen) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | cryptolife.ml | 100% referral https://cryptolife.ml | BNB | <1 hour ago | $0.00 0.00000153 BNB | $0.00 0.00001203 BNB |
2 | cryptolife.ml | 100% referral https://cryptolife.ml | USDT | <1 hour ago | $0.00 0.00247390 USDT | $0.00 0.00361802 USDT |
3 | cryptolife.ml | 100% referral https://cryptolife.ml | LTC | <1 hour ago | $0.00 0.00000918 LTC | $0.00 0.00003860 LTC |
4 | cryptolife.ml | 100% referral https://cryptolife.ml | BCH | <1 hour ago | $0.00 0.00000011 BCH | $0.00 0.00001787 BCH |
5 | cryptolife.ml | 100% referral https://cryptolife.ml | SOL | >10 hours ago | $0.00 0.00000017 SOL | $0.00 0.00001470 SOL |
6 | cryptolife.ml | 100% referral https://cryptolife.ml | ETH | >10 hours ago | $0.00 0.00000000 ETH | $0.00 0.00000015 ETH |
7 | cryptolife.ml | 100% referral https://cryptolife.ml | ZEC | >10 hours ago | $0.00 0.00000009 ZEC | $0.00 0.00000540 ZEC |
8 | cryptolife.ml | 100% referral https://cryptolife.ml | DGB | >10 hours ago | $0.00 0.00006892 DGB | $0.00 0.01430000 DGB |
9 | cryptolife.ml | 100% referral https://cryptolife.ml | DASH | >10 hours ago | $0.00 0.00000002 DASH | $0.00 0.00000190 DASH |
10 | cryptolife.ml | 100% referral https://cryptolife.ml | TRX | >10 hours ago | $0.00 0.00006574 TRX | $0.00 0.00160000 TRX |
11 | cryptolife.ml | 100% referral https://cryptolife.ml | FEY | >10 hours ago | $0.00 0.00014845 FEY | $0.00 0.00500000 FEY |
12 | cryptolife.ml | 100% referral https://cryptolife.ml | DOGE | >10 hours ago | $0.00 0.00000800 DOGE | $0.00 0.00050000 DOGE |
13 | cryptolife.ml | 100% referral https://cryptolife.ml | MATIC | ~2 hours ago | $0.00 0.00297000 MATIC | $0.00 0.00003000 MATIC |
14 | cryptolife.ml | 100% referral https://cryptolife.ml | BTC | >10 hours ago | $0.05 0.00000178 BTC | $0.00 0.00000000 BTC |
On FaucetPay since: | October 08, 2022 |
---|---|
Active users: | 1 |
Owner's username: | jahabardeen |
Other faucets by the same owner: | claimyourcoin.ml | 100% referral faucetmaster.tk | 100% referral getyourcoin.tk | 100% referral speedfaucet.ml | 100% referral faucetlife.ml | 100% referral moderncrypto.ml | 100% referral cutefaucet.ml | 100% referral cryptocorner.gq | 100% referral claimcrypto.ga | 100% referral cutebtc.ml | 100% referral claimbits.site | 100% referral |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.01 USD |
past week: | $0.27 USD |
Visit cryptolife.ml | 100% referral
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-03-21) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.