name | coin | wallet |
---|---|---|
DollarZ | USD | CurvaPay |
Altcryp Btc | BTC | FaucetPay |
Onlyfaucet | LTC | FaucetPay |
faucet-samy | BTC | FaucetPay |
LITECOIN FAUCET | LTC | FaucetPay |
Faucetbravo | BTC | FaucetPay |
Efta | BTC | FaucetPay |
EARN 12$ FOR EVERY CLAIM! MOON | BTC | FaucetPay |
Free TRON | TopFaucetList.com | TRX | FaucetPay |
Crypto Directories BTC Faucet | BTC | FaucetPay |
Recently added new faucets: Paid Link - PTC Shortlink, Trx Faucet, Edox Faucet, Top Litecoin Faucet, Ke For Cash, Now Game Deals, FinksFly.link -10-20$ URLShort, Onlyfaucet, Faucet Lab, RUBPAY.PW FREE 1000 RUBLE.
claimcrypto.fun | 100% legit (claimcrypto.fun) started using FaucetPay to send payments 354 days ago. It has paid approximately $0.0232 USD in the past 24 hours, of which $0.0006 was paid in the past hour. The most recent payment we detected was made about 25 minutes ago. The owner of this faucet (jahabardeen) also operates other ones - check the list below.
Name | Coin | Last payment | Balance | Paid (24h) | |
---|---|---|---|---|---|
1 | claimcrypto.fun | 100% legit https://claimcrypto.fun | ETH | <1 hour ago | $0.01 0.00000420 ETH | $0.01 0.00000810 ETH |
2 | claimcrypto.fun | 100% legit https://claimcrypto.fun | BTC | >10 hours ago | $0.00 0.00000000 BTC | $0.01 0.00000030 BTC |
3 | claimcrypto.fun | 100% legit https://claimcrypto.fun | BCH | ~5 hours ago | $0.01 0.00004679 BCH | $0.00 0.00000279 BCH |
4 | claimcrypto.fun | 100% legit https://claimcrypto.fun | BNB | >10 hours ago | $0.01 0.00004808 BNB | $0.00 0.00000148 BNB |
5 | claimcrypto.fun | 100% legit https://claimcrypto.fun | ZEC | >10 hours ago | $0.00 0.00018990 ZEC | $0.00 0.00000900 ZEC |
6 | claimcrypto.fun | 100% legit https://claimcrypto.fun | LTC | >10 hours ago | $0.00 0.00004560 LTC | $0.00 0.00000315 LTC |
7 | claimcrypto.fun | 100% legit https://claimcrypto.fun | USDT | >10 hours ago | $0.00 0.00478800 USDT | $0.00 0.00018200 USDT |
8 | claimcrypto.fun | 100% legit https://claimcrypto.fun | DOGE | >10 hours ago | $0.01 0.09700000 DOGE | $0.00 0.00285000 DOGE |
9 | claimcrypto.fun | 100% legit https://claimcrypto.fun | TRX | ~7 hours ago | $0.01 0.09685000 TRX | $0.00 0.00190000 TRX |
10 | claimcrypto.fun | 100% legit https://claimcrypto.fun | SOL | ~8 hours ago | $0.00 0.00018760 SOL | $0.00 0.00000840 SOL |
11 | claimcrypto.fun | 100% legit https://claimcrypto.fun | MATIC | >10 hours ago | $0.00 0.00471200 MATIC | $0.00 0.00021900 MATIC |
12 | claimcrypto.fun | 100% legit https://claimcrypto.fun | XRP | >10 hours ago | $0.00 0.00476000 XRP | $0.00 0.00017700 XRP |
13 | claimcrypto.fun | 100% legit https://claimcrypto.fun | ADA | >10 hours ago | $0.00 0.00470500 ADA | $0.00 0.00027000 ADA |
14 | claimcrypto.fun | 100% legit https://claimcrypto.fun | DASH | >10 hours ago | $0.00 0.00004735 DASH | $0.00 0.00000215 DASH |
15 | claimcrypto.fun | 100% legit https://claimcrypto.fun | DGB | >10 hours ago | $0.00 0.09909000 DGB | $0.00 0.00068000 DGB |
16 | claimcrypto.fun | 100% legit https://claimcrypto.fun | FEY | >10 hours ago | $0.00 0.09794000 FEY | $0.00 0.00170000 FEY |
On FaucetPay since: | October 08, 2022 |
---|---|
Active users: | 2 |
Owner's username: | jahabardeen |
Other faucets by the same owner: | faucetmaster.tk | Paying getyourcoin.tk | Paying cryptocorner.gq | Paying claimyourcoin.fun | 100% legit faucetmaster.site | 100% legit cryptolife.website | 100% legit getyourcoin.online | 100% legit speedfaucet.fun | 100% legit faucetlife.site | 100% legit moderncrypto.fun | 100% legit cutefaucet.in.net | 100% legit cryptocorner.site | 100% legit faucetworld.in.net | 100% legit claimbits.site | 100% legit |
Approximate total amount paid | |
past hour: | $0.00 USD |
past 24 hours: | $0.02 USD |
past week: | $0.19 USD |
Visit claimcrypto.fun | 100% legit
There are hundreds of different crypto faucets. Some of them are well managed and paying. Some of them fail and stop paying. There are also some that are scams from the beginning. Hopefully this website will let you find and focus only on the paying ones.
Why are the faucets above recommended? The reason is because we have received payments from them recently. Specifically, we have received a payment either today (2023-09-27) or yesterday.
The list is ordered by the average amount of claim. This means that the faucets higher on the list will pay more on average.